Panionios vs Apollon (83-79)
Primary tabs
Season: 2005-06 , Day: 12
Stadium :
Start time : Sat 21 Jan 2006 6:00 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Panionios | 19 | 25 | 19 | 20 | 83 |
| Apollon | 14 | 22 | 17 | 26 | 79 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Panionios | 107.0 | 101.9 | 78.8 | 56.9 | 20.6 | 7.4 | 62.7 |
| Apollon | 98.7 | 103.7 | 78.8 | 48.5 | 25.0 | 39.4 | 31.3 |
Panionios
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perperoglou Stratos | 16:26 | 6 | 3/3 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5 |
| Avery William | 37:02 | 20 | 4/9 | 2/5 | 6/6 | 2 | 1 | 1 | 3 | 1 | 2 | 7 | 3 | 13 |
| Marmarinos Dimitrios | 14:42 | 6 | 2/3 | 0/0 | 2/4 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 3 | 9 |
| Kekelis Spyros | 3:10 | 1 | 0/0 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Petropoulos Christos | 20:17 | 8 | 1/1 | 2/4 | 0/0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7 |
| Oikonomou Nikos | 38:41 | 25 | 2/5 | 4/5 | 9/11 | 4 | 3 | 1 | 4 | 0 | 2 | 3 | 3 | 26 |
| Harvey Donnel | 26:39 | 5 | 2/4 | 0/0 | 1/2 | 8 | 8 | 0 | 1 | 0 | 1 | 3 | 1 | 9 |
| Kadziulis Gintara | 10:00 | 2 | 1/2 | 0/1 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Aggelopoulos Nikos | 9:12 | 2 | 0/0 | 0/0 | 2/2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
| Iliadis Savvas | 23:51 | 8 | 2/5 | 0/2 | 4/5 | 2 | 2 | 0 | 3 | 0 | 2 | 1 | 3 | 8 |
| Total | 40:00 | 83 | 17/32 | 8/19 | 25/32 | 22 | 20 | 2 | 13 | 3 | 10 | 16 | 23 | 82 |
Apollon
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kafkis Panagiotis | 14:53 | 9 | 3/4 | 0/0 | 3/4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 11 |
| Gizogiannis Andronikos | 11:24 | 0 | 0/0 | 0/2 | 0/0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | -2 |
| Tsakalidis Iakovos | 23:12 | 17 | 6/10 | 1/2 | 2/2 | 10 | 4 | 6 | 0 | 0 | 1 | 0 | 5 | 23 |
| Abrams Danya | 40:00 | 12 | 5/12 | 0/2 | 2/5 | 12 | 8 | 4 | 2 | 1 | 3 | 3 | 2 | 15 |
| Liadelis Panagiotis | 27:48 | 11 | 2/5 | 1/3 | 4/6 | 2 | 2 | 0 | 0 | 0 | 1 | 7 | 2 | 0 |
| Forte Joseph | 31:49 | 12 | 6/11 | 0/2 | 0/0 | 3 | 3 | 0 | 3 | 2 | 2 | 4 | 1 | 11 |
| Grgat Ivan | 5:15 | 0 | 0/2 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -2 |
| Georgalis Giannis | 16:12 | 9 | 4/5 | 0/2 | 1/1 | 6 | 4 | 2 | 2 | 0 | 1 | 0 | 3 | 15 |
| Koubouras Fanis | 21:43 | 6 | 1/1 | 1/3 | 1/2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 |
| Pettas Nikos | 7:44 | 3 | 1/1 | 0/0 | 1/1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| Total | 40:00 | 79 | 28/51 | 3/16 | 14/21 | 38 | 25 | 13 | 9 | 3 | 10 | 20 | 25 | 76 |
