Aris vs Panionios (73-60)
Primary tabs
Season: 2006-07 , Day: Play-Off 3
Stadium :
Start time : Sun 10 Jun 2007 6:00 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Aris | 21 | 21 | 18 | 13 | 73 |
| Panionios | 11 | 15 | 16 | 18 | 60 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Aris | 115.1 | 94.6 | 63.0 | 54.5 | 12.6 | 16.0 | 25.5 |
| Panionios | 96.0 | 116.7 | 63.0 | 44.8 | 22.4 | 35.1 | 62.5 |
Aris
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tsaldaris Dimitris | 31:36 | 18 | 3/6 | 2/4 | 6/6 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 3 | 19 |
| Panteliadis Spiros | 12:13 | 2 | 1/2 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Kalaitzis Giorgos | 3:09 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 |
| Castle Terrel | 24:38 | 7 | 3/3 | 0/1 | 1/1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 11 |
| Sigalas Giorgos | 19:40 | 0 | 0/1 | 0/1 | 0/0 | 4 | 3 | 1 | 3 | 0 | 1 | 0 | 4 | 6 |
| Wilkinson Mike | 26:10 | 14 | 5/10 | 1/3 | 1/1 | 3 | 3 | 0 | 2 | 1 | 2 | 1 | 3 | 14 |
| Fletcher Kevin | 0:48 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scales Alex | 24:53 | 10 | 1/1 | 2/7 | 2/2 | 4 | 4 | 0 | 1 | 0 | 3 | 0 | 1 | 13 |
| Serapinas Simonas | 3:59 | 0 | 0/1 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
| Iliadis Savvas | 20:35 | 10 | 3/5 | 1/2 | 1/2 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 8 |
| Giannoulis Giannis | 13:55 | 4 | 1/2 | 0/0 | 2/2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
| Massey Jeremiah | 18:24 | 8 | 4/6 | 0/0 | 0/0 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 11 |
| Total | 40:00 | 73 | 21/37 | 6/18 | 13/14 | 28 | 24 | 4 | 11 | 2 | 8 | 8 | 27 | 85 |
Panionios
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kafkis Panagiotis | 28:50 | 3 | 0/5 | 1/2 | 0/2 | 4 | 4 | 0 | 2 | 0 | 1 | 1 | 3 | 1 |
| Perperoglou Stratos | 15:29 | 6 | 0/0 | 1/2 | 3/4 | 3 | 1 | 2 | 0 | 0 | 2 | 4 | 5 | 5 |
| Winston Kennedy | 37:12 | 21 | 3/5 | 3/7 | 6/8 | 5 | 4 | 1 | 3 | 2 | 1 | 3 | 2 | 21 |
| Dojcin Dragan | 25:00 | 5 | 1/2 | 1/3 | 0/0 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 3 |
| Dragojlovic Vladislav | 1:58 | 1 | 0/0 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hutson Andre | 34:00 | 14 | 6/13 | 0/0 | 2/6 | 10 | 5 | 5 | 2 | 0 | 0 | 2 | 3 | 13 |
| Arslan Ender | 28:04 | 6 | 1/3 | 0/2 | 4/6 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 5 |
| Aggelopoulos Nikos | 19:02 | 1 | 0/1 | 0/0 | 1/2 | 6 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 4 |
| Miljkovic Damir | 10:25 | 3 | 0/0 | 1/3 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Total | 40:00 | 60 | 11/29 | 7/19 | 17/30 | 34 | 21 | 13 | 11 | 2 | 4 | 14 | 23 | 54 |
