Aris vs Panionios (65-57)
Primary tabs
Season: 2006-07 , Day: Play-Off 3
Stadium :
Start time : Mon 4 Jun 2007 6:00 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Aris | 17 | 15 | 21 | 12 | 65 |
| Panionios | 14 | 12 | 14 | 17 | 57 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Aris | 105.4 | 92.4 | 64.2 | 48.0 | 21.1 | 33.3 | 44.0 |
| Panionios | 85.4 | 97.4 | 64.2 | 47.9 | 27.0 | 16.7 | 36.2 |
Aris
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tsaldaris Dimitris | 22:17 | 10 | 3/3 | 0/1 | 4/4 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 14 |
| Panteliadis Spiros | 0:03 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalaitzis Giorgos | 18:21 | 8 | 0/1 | 1/1 | 5/6 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 5 | 9 |
| Castle Terrel | 27:35 | 13 | 2/2 | 1/4 | 6/6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
| Sigalas Giorgos | 12:42 | 2 | 1/2 | 0/0 | 0/0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Wilkinson Mike | 28:22 | 6 | 3/6 | 0/2 | 0/0 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 3 | 4 |
| Scales Alex | 32:17 | 15 | 4/7 | 2/6 | 1/4 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 11 |
| Serapinas Simonas | 4:55 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| Iliadis Savvas | 15:14 | 0 | 0/2 | 0/2 | 0/0 | 4 | 3 | 1 | 0 | 0 | 1 | 3 | 2 | -2 |
| Giannoulis Giannis | 16:51 | 5 | 2/3 | 0/0 | 1/2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 4 |
| Massey Jeremiah | 21:23 | 6 | 3/6 | 0/1 | 0/0 | 6 | 4 | 2 | 1 | 2 | 1 | 2 | 3 | 10 |
| Total | 40:00 | 65 | 18/32 | 4/18 | 17/22 | 28 | 20 | 8 | 5 | 3 | 7 | 13 | 23 | 62 |
Panionios
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perperoglou Stratos | 30:41 | 5 | 2/3 | 0/2 | 1/3 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 3 | 1 |
| Vassilopoulos Fotis | 20:17 | 5 | 0/0 | 1/3 | 2/2 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | 4 |
| Winston Kennedy | 35:18 | 21 | 5/9 | 3/4 | 2/2 | 2 | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 20 |
| Dojcin Dragan | 26:02 | 0 | 0/0 | 0/2 | 0/0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | -3 |
| Dragojlovic Vladislav | 10:59 | 4 | 2/4 | 0/0 | 0/2 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 2 |
| Hutson Andre | 33:44 | 18 | 6/10 | 0/0 | 6/6 | 4 | 3 | 1 | 1 | 2 | 3 | 2 | 2 | 22 |
| Aggelopoulos Nikos | 8:46 | 0 | 0/3 | 0/0 | 0/0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -2 |
| Chatzis Nikos | 18:43 | 4 | 0/1 | 1/4 | 1/2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Miljkovic Damir | 15:30 | 0 | 0/1 | 0/1 | 0/0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | -1 |
| Total | 40:00 | 57 | 15/31 | 5/16 | 12/17 | 20 | 16 | 4 | 6 | 2 | 10 | 18 | 23 | 45 |
