Aris vs Panionios (84-82)
Primary tabs
Season: 2006-07 , Day: Play-Off 3
Stadium :
Start time : Tue 29 May 2007 6:00 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Aris | 21 | 13 | 21 | 29 | 84 |
| Panionios | 15 | 29 | 8 | 30 | 82 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Aris | 122.7 | 119.8 | 69.1 | 65.6 | 20.5 | 18.2 | 62.5 |
| Panionios | 117.5 | 120.4 | 69.1 | 50.9 | 10.0 | 22.2 | 55.2 |
Aris
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tsaldaris Dimitris | 18:45 | 10 | 2/2 | 2/2 | 0/0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 11 |
| Panteliadis Spiros | 12:17 | 2 | 1/3 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 1 |
| Kalaitzis Giorgos | 6:47 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
| Castle Terrel | 35:11 | 20 | 2/4 | 2/4 | 10/14 | 2 | 2 | 0 | 4 | 0 | 0 | 3 | 4 | 15 |
| Sigalas Giorgos | 8:25 | 0 | 0/0 | 0/1 | 0/0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| Wilkinson Mike | 35:18 | 11 | 5/8 | 0/0 | 1/3 | 8 | 5 | 3 | 1 | 1 | 1 | 2 | 3 | 15 |
| Fletcher Kevin | 3:31 | 1 | 0/1 | 0/0 | 1/2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Scales Alex | 25:09 | 16 | 1/2 | 4/6 | 2/3 | 6 | 6 | 0 | 6 | 0 | 1 | 2 | 4 | 23 |
| Serapinas Simonas | 17:55 | 3 | 0/2 | 1/4 | 0/0 | 4 | 3 | 1 | 2 | 0 | 0 | 2 | 2 | 2 |
| Iliadis Savvas | 18:49 | 11 | 2/3 | 2/3 | 1/2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 11 |
| Giannoulis Giannis | 17:53 | 10 | 2/2 | 0/0 | 6/6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Total | 40:00 | 84 | 15/27 | 11/21 | 21/30 | 32 | 28 | 4 | 17 | 1 | 4 | 14 | 30 | 93 |
Panionios
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kafkis Panagiotis | 16:38 | 2 | 0/3 | 0/0 | 2/2 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 4 | 6 |
| Perperoglou Stratos | 29:18 | 14 | 2/5 | 2/5 | 4/7 | 5 | 3 | 2 | 1 | 0 | 2 | 3 | 3 | 10 |
| Winston Kennedy | 31:38 | 24 | 7/13 | 2/4 | 4/5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 16 |
| Dojcin Dragan | 15:51 | 2 | 1/2 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Dragojlovic Vladislav | 11:13 | 0 | 0/0 | 0/0 | 0/0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hutson Andre | 30:59 | 16 | 5/9 | 1/1 | 3/5 | 7 | 4 | 3 | 0 | 1 | 0 | 2 | 4 | 16 |
| Arslan Ender | 25:18 | 8 | 0/3 | 1/4 | 5/6 | 4 | 3 | 1 | 1 | 0 | 4 | 1 | 4 | 9 |
| Aggelopoulos Nikos | 21:43 | 8 | 3/4 | 0/1 | 2/3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 10 |
| Miljkovic Damir | 17:22 | 8 | 1/2 | 1/2 | 3/4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 |
| Total | 40:00 | 82 | 19/41 | 7/17 | 23/32 | 26 | 18 | 8 | 7 | 1 | 9 | 7 | 28 | 77 |
