Panathinaikos vs Panionios (85-77)
Primary tabs
Season: 2006-07 , Day: Play-Off 2
Stadium :
Start time : Thu 17 May 2007 6:00 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Panathinaikos | 27 | 24 | 14 | 20 | 85 |
| Panionios | 20 | 13 | 20 | 24 | 77 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Panathinaikos | 128.2 | 116.1 | 63.1 | 61.1 | 13.6 | 27.6 | 50.0 |
| Panionios | 128.6 | 142.0 | 63.1 | 48.3 | 15.0 | 50.0 | 46.7 |
Panathinaikos
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diamantidis Dimitris | 28:24 | 15 | 2/4 | 2/3 | 5/6 | 6 | 4 | 2 | 3 | 2 | 0 | 3 | 2 | 19 |
| Dikoudis Dimos | 17:32 | 15 | 6/7 | 0/1 | 3/5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 13 |
| Batiste Mike | 23:08 | 7 | 3/5 | 0/0 | 1/3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| Tomasevic Dejan | 8:41 | 3 | 1/3 | 0/0 | 1/1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| Alvertis Fragiskos | 9:32 | 7 | 1/3 | 1/1 | 2/2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 8 |
| Becirovic Sani | 23:25 | 7 | 2/4 | 1/2 | 0/0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 7 |
| Vujanic Milos | 9:52 | 2 | 0/0 | 0/1 | 2/2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| Siskauskas Ramounas | 30:39 | 10 | 3/5 | 1/3 | 1/2 | 4 | 4 | 0 | 4 | 0 | 1 | 2 | 3 | 12 |
| Javtokas Robertas | 8:11 | 2 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Chatzivrettas Nikos | 24:08 | 6 | 3/4 | 0/1 | 0/1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Tsartsaris Kostas | 16:28 | 11 | 2/3 | 1/2 | 4/5 | 6 | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 17 |
| Total | 40:00 | 85 | 24/40 | 6/14 | 19/27 | 26 | 18 | 8 | 14 | 4 | 3 | 9 | 20 | 91 |
Panionios
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perperoglou Stratos | 24:04 | 10 | 3/9 | 0/2 | 4/4 | 8 | 3 | 5 | 2 | 1 | 2 | 0 | 3 | 15 |
| Winston Kennedy | 36:13 | 6 | 1/8 | 1/7 | 1/2 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | -4 |
| Dojcin Dragan | 20:33 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 2 |
| Dragojlovic Vladislav | 24:31 | 13 | 5/7 | 0/0 | 3/6 | 8 | 5 | 3 | 0 | 0 | 1 | 2 | 5 | 15 |
| Hutson Andre | 34:31 | 15 | 5/10 | 0/0 | 5/7 | 12 | 5 | 7 | 1 | 0 | 1 | 1 | 3 | 21 |
| Arslan Ender | 32:26 | 21 | 2/4 | 5/7 | 2/5 | 3 | 3 | 0 | 3 | 0 | 3 | 2 | 1 | 21 |
| Aggelopoulos Nikos | 0:06 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 |
| Chatzis Nikos | 6:11 | 0 | 0/1 | 0/1 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| Miljkovic Damir | 21:25 | 12 | 1/1 | 2/3 | 4/4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | 12 |
| Total | 40:00 | 77 | 17/40 | 8/20 | 19/28 | 39 | 21 | 18 | 9 | 1 | 7 | 9 | 27 | 80 |
