PAOK vs Panionios (75-70)
Primary tabs
Season: 2006-07 , Day: 15
Stadium :
ΠΑΟΚ SPORTS ARENA
Start time : Sat 27 Jan 2007 6:00 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| PAOK | 14 | 21 | 27 | 13 | 75 |
| Panionios | 17 | 22 | 9 | 22 | 70 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| PAOK | 117.9 | 110.0 | 64.0 | 55.3 | 15.7 | 17.4 | 61.7 |
| Panionios | 108.6 | 116.3 | 64.0 | 57.4 | 23.3 | 19.2 | 42.6 |
PAOK
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Verginis Dimitris | 10:53 | 0 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Agadakos Lazaros | 13:52 | 3 | 1/2 | 0/0 | 1/2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kouvelas Nikos | 16:16 | 2 | 1/4 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -1 |
| Parker Jason | 30:20 | 23 | 4/4 | 4/7 | 3/4 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 24 |
| Washington Darius | 14:43 | 3 | 0/2 | 1/2 | 0/0 | 5 | 3 | 2 | 0 | 0 | 2 | 1 | 3 | 6 |
| Scepanovic Vlado | 17:07 | 10 | 2/2 | 0/2 | 6/6 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 12 |
| Pasalic Drago | 14:16 | 5 | 0/1 | 1/2 | 2/4 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 4 |
| Kalabokis Giannis | 28:18 | 12 | 4/7 | 0/1 | 4/4 | 3 | 2 | 1 | 1 | 0 | 1 | 3 | 3 | 10 |
| Ostojic Djuro | 19:14 | 4 | 2/2 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Charitopoulos Dimitris | 16:22 | 12 | 3/3 | 0/0 | 6/6 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 16 |
| Kojantinovic Felix | 18:39 | 1 | 0/2 | 0/2 | 1/3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | -2 |
| Total | 40:00 | 75 | 17/29 | 6/18 | 23/29 | 25 | 21 | 4 | 6 | 1 | 8 | 10 | 22 | 75 |
Panionios
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kafkis Panagiotis | 14:49 | 5 | 1/2 | 1/1 | 0/0 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 4 | 11 |
| Perperoglou Stratos | 28:32 | 5 | 2/5 | 0/3 | 1/2 | 6 | 4 | 2 | 1 | 0 | 1 | 2 | 3 | 4 |
| Winston Kennedy | 33:54 | 23 | 6/9 | 3/5 | 2/2 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 3 | 21 |
| Dojcin Dragan | 34:38 | 15 | 3/5 | 2/3 | 3/4 | 5 | 4 | 1 | 1 | 0 | 1 | 3 | 2 | 15 |
| Dragojlovic Vladislav | 15:38 | 2 | 1/1 | 0/0 | 0/0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
| Hutson Andre | 29:44 | 8 | 1/3 | 0/0 | 6/6 | 7 | 5 | 2 | 1 | 2 | 0 | 5 | 3 | 11 |
| Subara Alexander | 25:11 | 8 | 1/3 | 1/3 | 3/4 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 7 |
| Miljkovic Damir | 17:34 | 4 | 0/0 | 1/4 | 1/2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 1 |
| Total | 40:00 | 70 | 15/28 | 8/19 | 16/20 | 24 | 19 | 5 | 13 | 4 | 5 | 15 | 23 | 73 |
