Kolossos Rodou vs Aris (96-90)
Primary tabs
Season: 2022-23 , Day: 21
Stadium :
Κ.γ. Καλλιθεασ
Start time : Sat 1 Apr 2023 4:00 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Kolossos Rodou | 15 | 26 | 17 | 38 | 96 |
| Aris | 18 | 14 | 26 | 32 | 90 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Kolossos Rodou | 127.8 | 119.8 | 74.6 | 55.7 | 17.3 | 31.2 | 52.5 |
| Aris | 121.7 | 129.8 | 74.6 | 57.7 | 24.3 | 45.5 | 33.8 |
Kolossos Rodou
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chatzinicolas Giannis | 14:56 | 3 | 0/0 | 1/2 | 0/0 | 3 | 2 | 1 | 2 | 1 | 2 | 0 | 4 | 10 |
| Katsivelis Dimitris | 23:52 | 7 | 2/7 | 0/2 | 3/4 | 4 | 2 | 2 | 5 | 0 | 0 | 2 | 1 | 6 |
| Chrisikopoulos Linos | 10:00 | 0 | 0/1 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Giannopoulos Charis | 24:08 | 3 | 0/1 | 1/3 | 0/0 | 5 | 4 | 1 | 3 | 0 | 1 | 1 | 1 | 8 |
| Dixon Michael | 30:22 | 20 | 1/5 | 4/6 | 6/6 | 3 | 3 | 0 | 4 | 0 | 0 | 5 | 2 | 16 |
| Moreira Yanick | 17:20 | 10 | 3/5 | 0/0 | 4/5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 11 |
| Chatzidakis Manolis | 20:07 | 13 | 5/8 | 0/0 | 3/4 | 5 | 2 | 3 | 2 | 1 | 2 | 1 | 2 | 18 |
| Teague Marquis | 7:02 | 2 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Coffey Christopher | 29:09 | 10 | 4/6 | 0/1 | 2/3 | 6 | 3 | 3 | 2 | 0 | 1 | 2 | 4 | 13 |
| Smith Kendall | 23:04 | 28 | 3/5 | 4/7 | 10/10 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 27 |
| Total | 40:00 | 96 | 19/40 | 10/21 | 28/32 | 28 | 18 | 10 | 21 | 2 | 11 | 13 | 21 | 109 |
Aris
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toliopoulos Vasilis | 35:58 | 20 | 1/7 | 4/8 | 6/6 | 4 | 3 | 1 | 6 | 0 | 2 | 1 | 3 | 21 |
| Kavadas Vassilis | 2:44 | 2 | 0/1 | 0/0 | 2/4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Christidis Vasilis | 12:39 | 0 | 0/1 | 0/0 | 0/0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| Fillios Giorgos | 13:46 | 8 | 1/1 | 2/2 | 0/0 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 14 |
| Netzipoglou Omiros | 20:06 | 8 | 2/3 | 1/2 | 1/2 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 12 |
| Mitrou-Long Elajah | 20:05 | 12 | 2/8 | 2/3 | 2/5 | 7 | 4 | 3 | 2 | 0 | 1 | 2 | 4 | 10 |
| Hagins Josh | 4:56 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -1 |
| Goodwin Chevez | 22:10 | 12 | 6/8 | 0/0 | 0/0 | 8 | 6 | 2 | 1 | 0 | 0 | 7 | 4 | 12 |
| Sanogo Ismael | 10:12 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | -1 |
| Horchler Noah | 27:09 | 11 | 3/5 | 1/4 | 2/2 | 5 | 3 | 2 | 0 | 2 | 1 | 1 | 2 | 13 |
| Notae JD | 30:15 | 17 | 3/5 | 3/5 | 2/3 | 1 | 1 | 0 | 3 | 1 | 3 | 4 | 5 | 16 |
| Total | 40:00 | 90 | 18/41 | 13/24 | 15/22 | 37 | 22 | 15 | 20 | 3 | 8 | 18 | 28 | 99 |
