Promitheas Patras vs PAOK (90-69)
Primary tabs
Season: 2022-23 , Day: 17
Stadium :
Δακ Τοφαλοσ
Start time : Sat 4 Mar 2023 3:30 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Promitheas Patras | 18 | 23 | 25 | 24 | 90 |
| PAOK | 12 | 27 | 12 | 18 | 69 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Promitheas Patras | 122.5 | 93.9 | 72.9 | 61.1 | 15.0 | 25.0 | 31.7 |
| PAOK | 95.5 | 124.5 | 72.9 | 50.8 | 18.0 | 9.4 | 18.3 |
Promitheas Patras
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tsairelis Michalis | 16:23 | 8 | 3/4 | 0/0 | 2/2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 8 |
| Mouratos Vasilis | 26:20 | 6 | 0/1 | 2/4 | 0/0 | 5 | 5 | 0 | 2 | 0 | 2 | 3 | 2 | 9 |
| Hogue Dustin | 19:31 | 11 | 4/7 | 0/0 | 3/8 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 10 |
| Tanoulis Giorgos | 4:40 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cowan Jr. Anthony | 32:53 | 11 | 3/3 | 1/3 | 2/4 | 5 | 5 | 0 | 9 | 0 | 2 | 1 | 2 | 22 |
| Plotas Nikos | 3:04 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Conditt George | 20:29 | 10 | 5/7 | 0/0 | 0/0 | 7 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 19 |
| Kulboka Arnoldas | 23:00 | 10 | 2/2 | 2/8 | 0/0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 5 |
| Dangubic Nemanja | 24:25 | 20 | 3/6 | 3/5 | 5/5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 19 |
| Thomasson Joe | 29:15 | 14 | 2/6 | 3/6 | 1/1 | 7 | 6 | 1 | 5 | 0 | 1 | 3 | 2 | 17 |
| Total | 40:00 | 90 | 22/37 | 11/26 | 13/20 | 37 | 29 | 8 | 22 | 1 | 7 | 11 | 16 | 109 |
PAOK
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saloustros Christos | 18:51 | 6 | 1/2 | 1/2 | 1/2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 6 |
| Slaftsakis Diamantis | 8:54 | 2 | 1/4 | 0/1 | 0/0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 2 |
| Margaritis Vangelis | 12:50 | 4 | 1/3 | 0/1 | 2/4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
| Kaklamanakis Dimitris | 7:07 | 0 | 0/1 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sibert Jordan | 8:05 | 4 | 2/2 | 0/1 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Kamperidis Giorgos | 11:03 | 8 | 1/1 | 2/4 | 0/0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 8 |
| Tsiakmas Nikos | 19:56 | 0 | 0/0 | 0/1 | 0/0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 3 | 6 |
| Renfro Nate | 27:02 | 4 | 2/2 | 0/0 | 0/0 | 6 | 5 | 1 | 5 | 3 | 2 | 2 | 1 | 18 |
| Franke Yannick | 25:42 | 17 | 3/7 | 3/7 | 2/2 | 2 | 2 | 0 | 3 | 0 | 1 | 4 | 3 | 11 |
| Riley Jalen | 16:02 | 9 | 1/1 | 2/5 | 1/1 | 5 | 4 | 1 | 2 | 0 | 1 | 3 | 3 | 11 |
| Hands Jaylen | 26:12 | 13 | 4/6 | 1/4 | 2/2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 9 |
| Polley Tyler | 18:16 | 2 | 1/2 | 0/3 | 0/0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 40:00 | 69 | 17/31 | 9/29 | 8/11 | 27 | 24 | 3 | 19 | 3 | 7 | 13 | 23 | 75 |
