Aris vs AEK (74-64)
Primary tabs
Season: 2022-23 , Day: 15
Stadium :
Nick Galis Hall
Start time : Sat 4 Feb 2023 7:15 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Aris | 26 | 13 | 19 | 16 | 74 |
| AEK | 19 | 16 | 16 | 13 | 64 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Aris | 108.8 | 94.1 | 69.5 | 47.1 | 14.7 | 37.2 | 26.5 |
| AEK | 90.2 | 104.3 | 69.5 | 41.8 | 25.4 | 31.6 | 31.1 |
Aris
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toliopoulos Vasilis | 29:00 | 1 | 0/2 | 0/6 | 1/1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | -4 |
| Shizas Stavros | 2:37 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christidis Vasilis | 8:36 | 2 | 1/1 | 0/0 | 0/2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| Fillios Giorgos | 4:47 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Netzipoglou Omiros | 22:00 | 14 | 1/5 | 4/4 | 0/0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 14 |
| Mitrou-Long Elajah | 19:08 | 7 | 2/6 | 1/3 | 0/0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 3 |
| Hagins Josh | 25:22 | 12 | 2/6 | 2/4 | 2/3 | 4 | 4 | 0 | 7 | 0 | 4 | 2 | 2 | 18 |
| Goodwin Chevez | 31:24 | 16 | 6/12 | 0/0 | 4/8 | 19 | 6 | 13 | 0 | 0 | 1 | 2 | 2 | 24 |
| Horchler Noah | 32:08 | 8 | 2/3 | 1/5 | 1/1 | 6 | 6 | 0 | 1 | 2 | 1 | 2 | 2 | 11 |
| Notae JD | 24:58 | 14 | 3/7 | 2/4 | 2/3 | 6 | 5 | 1 | 4 | 0 | 2 | 2 | 5 | 17 |
| Total | 40:00 | 74 | 17/42 | 10/26 | 10/18 | 42 | 26 | 16 | 18 | 2 | 11 | 10 | 22 | 88 |
AEK
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jankovic Vladimir | 14:24 | 2 | 0/2 | 0/1 | 2/2 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | -2 |
| Xanthopoulos Vasilis | 13:22 | 0 | 0/2 | 0/1 | 0/0 | 1 | 1 | 0 | 5 | 0 | 2 | 1 | 2 | 4 |
| Petropoulos Andreas | 1:34 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Flionis Dimitris | 26:16 | 6 | 0/2 | 2/4 | 0/0 | 4 | 3 | 1 | 4 | 0 | 1 | 1 | 5 | 10 |
| Papadakis Kostas | 9:57 | 2 | 0/1 | 0/2 | 2/2 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 2 |
| Gontikas Kostantinos | 11:29 | 4 | 1/2 | 0/0 | 2/2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 6 |
| Strelnieks Janis | 21:45 | 6 | 0/2 | 2/7 | 0/0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
| Williams Kenny | 23:58 | 9 | 3/3 | 1/4 | 0/0 | 6 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 12 |
| Miles Isaiah | 27:35 | 14 | 3/4 | 2/5 | 2/3 | 4 | 4 | 0 | 1 | 0 | 2 | 3 | 1 | 13 |
| Frazer Tim | 11:16 | 0 | 0/2 | 0/1 | 0/0 | 3 | 2 | 1 | 4 | 0 | 0 | 2 | 1 | 2 |
| McGriff Cameron | 12:25 | 6 | 1/1 | 0/2 | 4/4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
| Mitchel Akil | 25:59 | 15 | 7/12 | 0/0 | 1/6 | 10 | 5 | 5 | 2 | 1 | 0 | 2 | 3 | 16 |
| Total | 40:00 | 64 | 15/33 | 7/28 | 13/19 | 39 | 27 | 12 | 23 | 1 | 7 | 18 | 19 | 71 |
