Kolossos Rodou vs Karditsa (73-62)
Primary tabs
Season: 2022-23 , Day: 13
Stadium :
Κ.γ. Καλλιθεασ
Start time : Sat 21 Jan 2023 4:00 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Kolossos Rodou | 23 | 17 | 15 | 18 | 73 |
| Karditsa | 9 | 16 | 20 | 17 | 62 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Kolossos Rodou | 106.4 | 90.4 | 70.9 | 52.6 | 20.4 | 24.2 | 35.1 |
| Karditsa | 84.6 | 99.7 | 70.9 | 40.3 | 19.1 | 25.0 | 19.4 |
Kolossos Rodou
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katsivelis Dimitris | 31:08 | 14 | 4/6 | 0/5 | 6/9 | 7 | 7 | 0 | 4 | 0 | 1 | 4 | 3 | 12 |
| Chrisikopoulos Linos | 16:16 | 3 | 0/0 | 1/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 3 |
| Dixon Michael | 27:44 | 16 | 4/8 | 2/7 | 2/2 | 2 | 1 | 1 | 4 | 0 | 1 | 3 | 0 | 11 |
| Moreira Yanick | 22:00 | 20 | 9/11 | 0/0 | 2/3 | 12 | 9 | 3 | 2 | 1 | 0 | 1 | 4 | 31 |
| Chatzidakis Manolis | 16:27 | 3 | 1/1 | 0/0 | 1/2 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | 4 |
| Iordanou Christos | 11:45 | 4 | 0/0 | 1/1 | 1/2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
| Teague Marquis | 11:15 | 0 | 0/2 | 0/0 | 0/0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 1 |
| Coffey Christopher | 23:44 | 0 | 0/0 | 0/1 | 0/0 | 7 | 7 | 0 | 2 | 0 | 0 | 1 | 3 | 7 |
| Smith Kendall | 18:41 | 2 | 1/5 | 0/1 | 0/0 | 3 | 3 | 0 | 5 | 0 | 2 | 1 | 1 | 6 |
| Young James | 21:00 | 11 | 2/3 | 2/4 | 1/2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 11 |
| Total | 40:00 | 73 | 21/36 | 6/21 | 13/20 | 41 | 33 | 8 | 20 | 2 | 6 | 14 | 23 | 91 |
Karditsa
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarikopoulos Zisis | 16:29 | 6 | 3/4 | 0/0 | 0/0 | 10 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 16 |
| Athinaiou Giannis | 18:23 | 3 | 0/0 | 1/3 | 0/0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Karras Thodoris | 3:26 | 0 | 0/1 | 0/1 | 0/0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Agravanis Giannis | 22:35 | 5 | 2/7 | 0/4 | 1/1 | 7 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Giouzelis Giorgos | 9:06 | 0 | 0/0 | 0/2 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -1 |
| Pridgett Sayeed | 19:48 | 13 | 5/9 | 1/3 | 0/0 | 5 | 4 | 1 | 0 | 0 | 1 | 3 | 2 | 10 |
| Boeheim Jimmy | 20:07 | 7 | 2/2 | 1/6 | 0/0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| Gabrovsek David | 19:59 | 4 | 2/4 | 0/3 | 0/0 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 5 |
| West Jarrod | 22:05 | 3 | 0/2 | 1/1 | 0/0 | 4 | 4 | 0 | 3 | 0 | 2 | 1 | 4 | 9 |
| Peters Lamar | 24:30 | 1 | 0/2 | 0/4 | 1/4 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 4 | -7 |
| Gallinat Roberto | 23:32 | 20 | 1/1 | 4/8 | 6/8 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 12 |
| Total | 40:00 | 62 | 15/32 | 8/35 | 8/13 | 36 | 25 | 11 | 10 | 1 | 9 | 14 | 21 | 55 |
