Ionikos Nikaias vs Aris (90-97)
Primary tabs
Season: 2022-23 , Day: 9
Stadium :
Κ.γ. Νικαιασ "πλάτων"
Start time : Sun 11 Dec 2022 5:00 pm
| Team | Q1 | Q2 | Q3 | Q4 | OT1 | Final |
|---|---|---|---|---|---|---|
| Ionikos Nikaias | 22 | 11 | 18 | 28 | 11 | 90 |
| Aris | 12 | 14 | 25 | 28 | 18 | 97 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Ionikos Nikaias | 110.5 | 119.1 | 73.9 | 57.1 | 29.5 | 33.3 | 39.7 |
| Aris | 114.2 | 106.0 | 73.9 | 58.6 | 17.7 | 20.0 | 31.4 |
Ionikos Nikaias
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bempis Vagelis | 0:33 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mavrokefalidis Loukas | 34:19 | 31 | 6/7 | 3/5 | 10/12 | 6 | 5 | 1 | 3 | 1 | 0 | 3 | 3 | 33 |
| Mantzaris Vangelis | 37:00 | 15 | 0/2 | 5/7 | 0/0 | 4 | 4 | 0 | 6 | 0 | 1 | 6 | 4 | 16 |
| Arsenopoulos Nikos | 15:56 | 7 | 1/3 | 1/1 | 2/2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | 4 |
| Parks Terell | 10:08 | 0 | 0/3 | 0/0 | 0/0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -2 |
| Hamilton Daniel | 35:45 | 6 | 0/2 | 2/10 | 0/2 | 7 | 6 | 1 | 10 | 1 | 1 | 6 | 0 | 7 |
| Simmons Rayshawn | 22:35 | 4 | 0/0 | 0/2 | 4/5 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 2 | 8 |
| Hawkins Deontae | 24:51 | 8 | 0/0 | 2/4 | 2/4 | 3 | 1 | 2 | 3 | 0 | 1 | 3 | 5 | 8 |
| Lacy DaVonte | 27:33 | 8 | 1/1 | 2/6 | 0/0 | 7 | 5 | 2 | 3 | 0 | 2 | 1 | 0 | 15 |
| Nunez Castillo Angel | 16:20 | 11 | 4/7 | 1/3 | 0/0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 9 |
| Total | 45:00 | 90 | 12/25 | 16/38 | 18/25 | 34 | 24 | 10 | 31 | 2 | 7 | 24 | 21 | 98 |
Aris
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toliopoulos Vasilis | 37:47 | 26 | 4/7 | 5/10 | 3/4 | 2 | 2 | 0 | 3 | 0 | 3 | 2 | 3 | 23 |
| Kavadas Vassilis | 7:18 | 0 | 0/0 | 0/0 | 0/0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Shizas Stavros | 10:04 | 1 | 0/1 | 0/0 | 1/2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Fillios Giorgos | 0:10 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Netzipoglou Omiros | 16:12 | 3 | 0/1 | 1/1 | 0/0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 3 | 6 |
| Mitrou-Long Elajah | 34:32 | 15 | 2/5 | 3/6 | 2/5 | 4 | 4 | 0 | 8 | 0 | 1 | 3 | 4 | 16 |
| Hagins Josh | 1:21 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| Goodwin Chevez | 33:59 | 18 | 9/13 | 0/0 | 0/0 | 10 | 7 | 3 | 3 | 0 | 5 | 3 | 3 | 29 |
| Sanogo Ismael | 23:14 | 9 | 2/2 | 0/0 | 5/6 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 10 |
| Horchler Noah | 23:33 | 1 | 0/0 | 0/4 | 1/2 | 1 | 0 | 1 | 2 | 1 | 3 | 1 | 1 | 2 |
| Notae JD | 36:50 | 24 | 6/11 | 3/8 | 3/3 | 1 | 1 | 0 | 3 | 0 | 3 | 2 | 3 | 19 |
| Total | 45:00 | 97 | 23/40 | 12/30 | 15/22 | 26 | 20 | 6 | 21 | 1 | 18 | 15 | 24 | 106 |
