Ionikos Nikaias vs Peristeri (82-87)
Primary tabs
Season: 2021-22 , Day: 23
Stadium :
Κ.γ.νικαιασ "πλατων"
Start time : Wed 20 Apr 2022 5:00 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Ionikos Nikaias | 19 | 20 | 19 | 24 | 82 |
| Peristeri | 17 | 19 | 27 | 24 | 87 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Ionikos Nikaias | 108.4 | 115.0 | 75.0 | 47.7 | 14.5 | 20.0 | 40.0 |
| Peristeri | 117.1 | 110.4 | 75.0 | 52.9 | 13.5 | 25.0 | 18.6 |
Ionikos Nikaias
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mavrokefalidis Loukas | 31:03 | 30 | 6/10 | 3/3 | 9/11 | 12 | 8 | 4 | 3 | 0 | 0 | 2 | 4 | 37 |
| Athinaiou Giannis | 26:02 | 9 | 1/1 | 2/8 | 1/2 | 4 | 3 | 1 | 5 | 0 | 0 | 2 | 2 | 9 |
| Arsenopoulos Nikos | 17:47 | 10 | 0/0 | 2/6 | 4/4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 8 |
| Koloveros Joseph | 24:47 | 3 | 1/3 | 0/2 | 1/2 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 3 | 3 |
| Tuba Kevin | 8:57 | 6 | 3/3 | 0/0 | 0/0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 8 |
| Giouzelis Giorgos | 31:28 | 1 | 0/0 | 0/6 | 1/2 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 3 | -1 |
| Mustafa Muhaymin | 26:42 | 10 | 1/2 | 2/3 | 2/2 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 5 | 13 |
| Hamilton Daniel | 28:00 | 13 | 4/12 | 1/5 | 2/3 | 6 | 5 | 1 | 1 | 1 | 2 | 2 | 0 | 8 |
| Davis Mike | 5:14 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| Total | 40:00 | 82 | 16/31 | 10/34 | 20/26 | 34 | 27 | 7 | 18 | 2 | 4 | 11 | 19 | 84 |
Peristeri
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saloustros Christos | 18:17 | 7 | 2/5 | 1/4 | 0/0 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 7 |
| Moraitis Dimitris | 30:59 | 15 | 2/6 | 3/6 | 2/2 | 5 | 4 | 1 | 6 | 0 | 1 | 2 | 4 | 18 |
| Christidis Vasilis | 19:47 | 6 | 3/4 | 0/0 | 0/0 | 7 | 5 | 2 | 3 | 1 | 0 | 0 | 3 | 16 |
| Gray Steven | 22:31 | 5 | 1/2 | 0/2 | 3/3 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 7 |
| Petteway Terran | 24:24 | 21 | 5/6 | 3/9 | 2/2 | 4 | 4 | 0 | 1 | 0 | 2 | 1 | 2 | 20 |
| Agbelese Danny | 17:36 | 10 | 5/6 | 0/0 | 0/0 | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 15 |
| Brown Chad | 2:51 | 2 | 1/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cosey Glen | 24:42 | 7 | 1/3 | 1/4 | 2/2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 1 |
| Gielo Tomasz | 38:53 | 14 | 2/5 | 2/5 | 4/4 | 6 | 4 | 2 | 1 | 0 | 1 | 2 | 3 | 14 |
| Total | 40:00 | 87 | 22/40 | 10/30 | 13/13 | 37 | 28 | 9 | 16 | 2 | 4 | 10 | 24 | 98 |
