PAOK vs Apollon (81-76)
Primary tabs
Season: 2021-22 , Day: 22
Stadium :
Paok Sports Arena
Start time : Sat 16 Apr 2022 5:00 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| PAOK | 23 | 22 | 19 | 17 | 81 |
| Apollon | 22 | 16 | 18 | 20 | 76 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| PAOK | 126.6 | 118.8 | 64.7 | 55.3 | 9.4 | 24.3 | 24.2 |
| Apollon | 116.1 | 123.8 | 64.7 | 54.8 | 16.8 | 36.4 | 24.2 |
PAOK
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toliopoulos Vasilis | 19:02 | 15 | 3/4 | 3/7 | 0/0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 12 |
| Christodoulou Antreas | 5:12 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mantzaris Vangelis | 20:20 | 8 | 2/3 | 0/0 | 4/4 | 2 | 2 | 0 | 4 | 0 | 2 | 1 | 2 | 14 |
| Jankovic Vladimir | 27:06 | 5 | 0/5 | 1/3 | 2/2 | 7 | 5 | 2 | 5 | 1 | 0 | 1 | 2 | 10 |
| Kamarianos Nikolaos | 9:12 | 2 | 1/2 | 0/0 | 0/0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
| Kamperidis Giorgos | 5:00 | 10 | 0/0 | 3/3 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Lee Anthony | 16:30 | 4 | 2/3 | 0/0 | 0/1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 7 |
| Love Jermaine | 26:36 | 7 | 2/6 | 1/2 | 0/0 | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 9 |
| DiLeo David | 10:24 | 2 | 1/1 | 0/2 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| Rivers Demetre | 22:50 | 11 | 4/5 | 1/2 | 0/0 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 14 |
| Green Phil | 23:30 | 12 | 3/9 | 2/6 | 0/2 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 5 |
| Renfro Nate | 14:18 | 5 | 2/3 | 0/0 | 1/6 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 2 |
| Total | 40:00 | 81 | 20/41 | 11/25 | 8/16 | 30 | 21 | 9 | 20 | 3 | 4 | 6 | 19 | 89 |
Apollon
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zoumpos Fotis | 7:45 | 0 | 0/0 | 0/1 | 0/0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Bogris Giorgos | 26:30 | 5 | 2/3 | 0/0 | 1/4 | 14 | 10 | 4 | 3 | 2 | 0 | 3 | 2 | 17 |
| Diamantakos Giorgos | 10:16 | 6 | 3/3 | 0/0 | 0/0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 7 |
| Diplaros Nikos | 9:48 | 0 | 0/0 | 0/2 | 0/0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | -1 |
| Tsalmpouris Giorgos | 28:34 | 14 | 5/6 | 1/6 | 1/2 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 13 |
| McLean Tre | 32:15 | 15 | 3/4 | 3/6 | 0/2 | 5 | 3 | 2 | 1 | 1 | 0 | 1 | 3 | 15 |
| Mitrou-Long Elajah | 30:12 | 10 | 3/8 | 1/2 | 1/2 | 6 | 5 | 1 | 5 | 0 | 3 | 4 | 2 | 13 |
| Tsiakmas Nikos | 7:39 | 0 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -1 |
| Davis De'Jon | 14:40 | 11 | 3/4 | 1/1 | 2/2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 13 |
| Simmons Gerel | 32:21 | 15 | 3/8 | 2/6 | 3/3 | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 5 | 14 |
| Total | 40:00 | 76 | 22/36 | 8/26 | 8/15 | 40 | 28 | 12 | 16 | 4 | 5 | 11 | 22 | 91 |
