Apollon vs Peristeri (74-72)
Primary tabs
Season: 2021-22 , Day: 21
Stadium :
Κ.γ.απολλων Πατρων
Start time : Sat 9 Apr 2022 5:00 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Apollon | 15 | 24 | 20 | 15 | 74 |
| Peristeri | 18 | 22 | 25 | 7 | 72 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Apollon | 109.6 | 106.7 | 66.9 | 52.4 | 14.8 | 25.9 | 17.5 |
| Peristeri | 108.5 | 111.5 | 66.9 | 50.9 | 13.6 | 22.6 | 34.5 |
Apollon
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zoumpos Fotis | 13:00 | 3 | 0/1 | 0/1 | 3/4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Bogris Giorgos | 26:53 | 8 | 4/6 | 0/0 | 0/0 | 8 | 6 | 2 | 2 | 1 | 0 | 0 | 4 | 17 |
| Diamantakos Giorgos | 9:14 | 4 | 2/3 | 0/0 | 0/1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 |
| Diplaros Nikos | 17:55 | 7 | 1/2 | 1/4 | 2/2 | 4 | 4 | 0 | 5 | 0 | 2 | 0 | 2 | 14 |
| Tsalmpouris Giorgos | 28:16 | 9 | 2/3 | 1/3 | 2/2 | 7 | 6 | 1 | 0 | 1 | 0 | 5 | 1 | 9 |
| McLean Tre | 22:26 | 6 | 0/3 | 2/4 | 0/0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| Mitrou-Long Elajah | 28:12 | 12 | 3/5 | 2/5 | 0/0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | 7 |
| Tsiakmas Nikos | 3:32 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| Davis De'Jon | 15:26 | 5 | 1/4 | 1/3 | 0/0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| Simmons Gerel | 35:06 | 20 | 5/9 | 3/7 | 1/2 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 3 | 20 |
| Total | 40:00 | 74 | 18/36 | 10/27 | 8/11 | 31 | 24 | 7 | 15 | 2 | 6 | 10 | 19 | 80 |
Peristeri
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saloustros Christos | 16:54 | 6 | 1/1 | 1/1 | 1/2 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 10 |
| Katsivelis Dimitris | 8:10 | 0 | 0/0 | 0/2 | 0/2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| Moraitis Dimitris | 13:51 | 7 | 1/3 | 1/1 | 2/2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 7 |
| Christidis Vasilis | 12:55 | 4 | 2/3 | 0/0 | 0/0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 7 |
| Gray Steven | 31:15 | 16 | 4/7 | 2/5 | 2/2 | 3 | 3 | 0 | 3 | 0 | 2 | 3 | 2 | 15 |
| Petteway Terran | 19:29 | 11 | 2/7 | 2/2 | 1/2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 7 |
| Agbelese Danny | 17:23 | 5 | 1/4 | 0/0 | 3/6 | 5 | 4 | 1 | 2 | 2 | 0 | 1 | 3 | 7 |
| Brown Chad | 18:00 | 0 | 0/2 | 0/0 | 0/0 | 4 | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 5 |
| Cosey Glen | 30:21 | 14 | 2/4 | 2/6 | 4/4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 10 |
| Gielo Tomasz | 31:42 | 9 | 0/5 | 3/5 | 0/0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 3 |
| Total | 40:00 | 72 | 13/36 | 11/22 | 13/20 | 27 | 20 | 7 | 9 | 3 | 9 | 9 | 18 | 70 |
