Aris vs Apollon (70-56)
Primary tabs
Season: 2021-22 , Day: 13
Stadium :
Αλεξανδρειο
Start time : Sat 22 Jan 2022 5:00 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Aris | 19 | 20 | 17 | 14 | 70 |
| Apollon | 15 | 15 | 16 | 10 | 56 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Aris | 102.4 | 81.9 | 70.2 | 44.7 | 16.1 | 31.7 | 21.2 |
| Apollon | 77.8 | 97.3 | 70.2 | 42.2 | 27.8 | 13.8 | 29.4 |
Aris
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kottas Thomas | 2:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kamaras Nikos | 3:11 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hanlan Olivier | 32:02 | 18 | 2/6 | 4/9 | 2/2 | 3 | 2 | 1 | 4 | 0 | 0 | 1 | 2 | 15 |
| Sidiroilias Giannis | 8:22 | 0 | 0/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| Netzipoglou Omiros | 18:15 | 3 | 0/2 | 1/3 | 0/0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 2 |
| Juiston Shakur | 12:10 | 4 | 2/3 | 0/1 | 0/0 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 8 |
| Cowan Jr. Anthony | 33:28 | 10 | 2/5 | 1/7 | 3/4 | 6 | 4 | 2 | 1 | 0 | 1 | 5 | 3 | 3 |
| Poulianitis Stelios | 12:38 | 3 | 0/0 | 1/1 | 0/0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| Lockett Eric | 15:15 | 2 | 1/2 | 0/3 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Williams Xeyrius | 34:18 | 12 | 3/3 | 1/4 | 3/4 | 8 | 7 | 1 | 2 | 2 | 4 | 1 | 2 | 23 |
| Kelly James | 28:21 | 18 | 6/12 | 1/3 | 3/4 | 11 | 6 | 5 | 3 | 0 | 4 | 3 | 2 | 24 |
| Total | 40:00 | 70 | 16/35 | 9/31 | 11/14 | 38 | 25 | 13 | 12 | 2 | 11 | 11 | 20 | 78 |
Apollon
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diplaros Nikos | 24:26 | 8 | 2/4 | 0/3 | 4/5 | 3 | 3 | 0 | 1 | 0 | 1 | 6 | 1 | 1 |
| Tsalmpouris Giorgos | 39:02 | 12 | 3/6 | 0/5 | 6/6 | 6 | 6 | 0 | 3 | 1 | 1 | 3 | 3 | 12 |
| McLean Tre | 36:51 | 12 | 0/1 | 3/9 | 3/4 | 9 | 8 | 1 | 1 | 0 | 0 | 5 | 1 | 9 |
| Mitrou-Long Elajah | 23:17 | 5 | 1/5 | 1/2 | 0/0 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 5 |
| Tsiakmas Nikos | 8:22 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| McLaughin Jeremy | 13:10 | 2 | 1/1 | 0/0 | 0/0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 5 |
| Davis De'Jon | 27:48 | 11 | 4/6 | 1/3 | 0/0 | 7 | 6 | 1 | 1 | 0 | 0 | 3 | 2 | 12 |
| Cleveland Thomas | 27:04 | 6 | 3/3 | 0/3 | 0/0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 4 |
| Total | 40:00 | 56 | 14/26 | 5/25 | 13/15 | 32 | 28 | 4 | 11 | 1 | 3 | 20 | 19 | 49 |
