A.E.P. Olympias vs Aris (71-82)
Primary tabs
Season: 2006-07 , Day: 6
Stadium :
ΚΛΕΙΣΤΟ Δ.ΤΟΦΑΛΟΣ
Start time : Sun 12 Nov 2006 6:00 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| A.E.P. Olympias | 21 | 15 | 15 | 20 | 71 |
| Aris | 18 | 17 | 21 | 26 | 82 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| A.E.P. Olympias | 96.9 | 112.0 | 71.1 | 63.6 | 32.8 | 23.8 | 59.1 |
| Aris | 119.0 | 103.0 | 71.1 | 50.0 | 16.0 | 33.3 | 45.0 |
A.E.P. Olympias
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asimakopoulos Antonis | 30:48 | 10 | 3/4 | 1/4 | 1/1 | 5 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 14 |
| Kalaitzidis Dimitris | 21:39 | 3 | 1/1 | 0/1 | 1/3 | 3 | 3 | 0 | 2 | 2 | 0 | 3 | 4 | 4 |
| Sims Lewis | 34:36 | 7 | 2/3 | 0/1 | 3/6 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 3 | -1 |
| Petrov Simon | 25:13 | 15 | 2/4 | 2/3 | 5/6 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 11 |
| Zupic Zeliko | 4:14 | 0 | 0/0 | 0/0 | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| Apostolopoulos Dimitris | 5:55 | 3 | 0/1 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kapotas Miltos | 30:27 | 9 | 1/1 | 2/3 | 1/2 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 13 |
| Stone Marvin | 11:10 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | -1 |
| Tsamis Angelos | 2:34 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -1 |
| Burtt Steven Jr. | 33:24 | 24 | 7/12 | 2/4 | 4/6 | 7 | 7 | 0 | 1 | 0 | 2 | 5 | 3 | 20 |
| Total | 40:00 | 71 | 16/26 | 8/18 | 15/26 | 25 | 20 | 5 | 6 | 4 | 6 | 24 | 23 | 57 |
Aris
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tsaldaris Dimitris | 32:49 | 9 | 1/4 | 2/3 | 1/1 | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 4 | 13 |
| Panteliadis Spiros | 12:26 | 10 | 1/1 | 2/4 | 2/2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 9 |
| Kalaitzis Giorgos | 3:34 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Castle Terrel | 31:33 | 22 | 4/6 | 2/4 | 8/8 | 3 | 3 | 0 | 2 | 0 | 2 | 2 | 4 | 23 |
| Sigalas Giorgos | 23:51 | 0 | 0/0 | 0/2 | 0/0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 1 |
| Wilkinson Mike | 27:03 | 16 | 5/9 | 0/0 | 6/8 | 8 | 5 | 3 | 0 | 0 | 2 | 2 | 2 | 18 |
| Fletcher Kevin | 1:18 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -2 |
| Abdul-Rauf Mahmoud | 17:03 | 10 | 3/6 | 1/2 | 1/2 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 8 |
| Serapinas Simonas | 18:21 | 8 | 2/4 | 1/2 | 1/2 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 3 | 10 |
| Iliadis Savvas | 12:54 | 5 | 1/5 | 0/1 | 3/4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
| Massey Jeremiah | 19:08 | 2 | 1/5 | 0/1 | 0/0 | 4 | 2 | 2 | 2 | 0 | 4 | 1 | 1 | 6 |
| Total | 40:00 | 82 | 18/41 | 8/19 | 22/27 | 26 | 16 | 10 | 14 | 0 | 15 | 11 | 26 | 87 |
