Peristeri vs Panathinaikos (68-74)
Primary tabs
Season: 2020-21 , Day: 18
Stadium :
Κ.γ. "ανδρεασ Παπανδρεου"
Start time : Mon 22 Mar 2021 3:00 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Peristeri | 24 | 21 | 10 | 13 | 68 |
| Panathinaikos | 21 | 16 | 11 | 26 | 74 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Peristeri | 96.9 | 105.5 | 71.7 | 52.8 | 21.4 | 7.1 | 24.5 |
| Panathinaikos | 101.0 | 92.8 | 71.7 | 48.4 | 17.7 | 22.2 | 25.4 |
Peristeri
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saloustros Christos | 18:58 | 7 | 1/1 | 1/3 | 2/2 | 7 | 7 | 0 | 2 | 0 | 0 | 2 | 1 | 12 |
| Mantzaris Vangelis | 27:45 | 1 | 0/2 | 0/4 | 1/1 | 3 | 3 | 0 | 1 | 0 | 0 | 6 | 0 | -7 |
| Skordilis Gaios | 7:45 | 4 | 2/3 | 0/1 | 0/0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 5 |
| Vasilopoulos Panagiotis | 34:00 | 6 | 0/0 | 2/3 | 0/0 | 6 | 5 | 1 | 5 | 1 | 0 | 2 | 4 | 15 |
| Tsairelis Michalis | 10:39 | 2 | 1/3 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 4 |
| Jones Marvin | 20:33 | 6 | 2/4 | 0/0 | 2/2 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 10 |
| Petteway Terran | 34:48 | 21 | 5/10 | 3/7 | 2/2 | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 20 |
| McLean Tre | 32:36 | 15 | 4/6 | 2/4 | 1/2 | 4 | 3 | 1 | 2 | 0 | 2 | 3 | 3 | 15 |
| Tola Juliano | 3:22 | 2 | 0/0 | 0/0 | 2/2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Guttierez Jorge | 6:09 | 4 | 1/1 | 0/0 | 2/2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 10 |
| Woodard James | 3:25 | 0 | 0/1 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -2 |
| Total | 40:00 | 68 | 16/31 | 8/22 | 12/13 | 30 | 28 | 2 | 20 | 3 | 9 | 15 | 20 | 85 |
Panathinaikos
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bochoridis Lefteris | 21:34 | 3 | 0/1 | 0/3 | 3/4 | 5 | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 4 |
| Kaselakis Leonidas | 12:07 | 8 | 0/0 | 2/2 | 2/2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 11 |
| Papapetrou Ioannis | 25:22 | 17 | 4/7 | 3/5 | 0/0 | 5 | 5 | 0 | 2 | 0 | 1 | 1 | 1 | 19 |
| Mitoglou Dinos | 19:52 | 5 | 1/4 | 1/1 | 0/0 | 5 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 10 |
| Papagiannis Giorgos | 23:30 | 10 | 5/10 | 0/0 | 0/0 | 5 | 1 | 4 | 3 | 1 | 1 | 1 | 3 | 14 |
| Diplaros Nikos | 0:52 | 3 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bentil Ben | 16:25 | 6 | 2/4 | 0/0 | 2/3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 4 |
| Sant-Roos Howard | 26:47 | 9 | 2/5 | 1/3 | 2/3 | 7 | 6 | 1 | 5 | 0 | 1 | 3 | 3 | 13 |
| Aaron White | 19:14 | 3 | 0/1 | 1/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -2 |
| Mack Shelvin | 15:24 | 3 | 1/2 | 0/1 | 1/1 | 2 | 2 | 0 | 3 | 0 | 2 | 1 | 5 | 7 |
| Hezonja Mario | 18:53 | 7 | 2/5 | 0/5 | 3/3 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 2 |
| Total | 40:00 | 74 | 17/39 | 9/24 | 13/16 | 34 | 26 | 8 | 19 | 3 | 8 | 13 | 18 | 85 |
