Aris vs Panathinaikos (75-93)
Primary tabs
Season: 2020-21 , Day: 4
Stadium :
Αλεξανδρειο
Start time : Sun 17 Jan 2021 6:00 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Aris | 20 | 16 | 25 | 14 | 75 |
| Panathinaikos | 23 | 24 | 25 | 21 | 93 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Aris | 115.7 | 143.4 | 64.3 | 47.5 | 15.4 | 36.1 | 44.1 |
| Panathinaikos | 145.8 | 117.6 | 64.3 | 54.2 | 15.7 | 62.5 | 30.6 |
Aris
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slaftsakis Diamantis | 23:58 | 11 | 3/7 | 0/1 | 5/5 | 4 | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 14 |
| Stamatis Dimitris | 11:43 | 2 | 0/0 | 0/3 | 2/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Kalaitzidis Dimitris | 10:40 | 3 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
| Charitopoulos Dimitris | 19:53 | 3 | 1/4 | 0/2 | 1/2 | 7 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 3 |
| Flionis Dimitris | 16:49 | 3 | 1/4 | 0/1 | 1/1 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 4 |
| Kouzeloglou Giannis | 18:03 | 2 | 1/4 | 0/0 | 0/0 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| Decosey Quenton | 30:29 | 22 | 5/7 | 3/4 | 3/6 | 5 | 2 | 3 | 2 | 0 | 2 | 3 | 5 | 22 |
| Shuler Jamal | 19:57 | 8 | 1/4 | 2/4 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
| Little Mario | 18:19 | 12 | 2/5 | 2/3 | 2/3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 10 |
| Sidiroilias Giannis | 13:40 | 3 | 1/1 | 0/0 | 1/2 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 6 |
| Chalmers Mario | 16:29 | 6 | 1/1 | 0/3 | 4/5 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 1 |
| Total | 40:00 | 75 | 16/37 | 8/22 | 19/26 | 28 | 15 | 13 | 12 | 2 | 7 | 10 | 25 | 72 |
Panathinaikos
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bochoridis Lefteris | 16:14 | 9 | 1/2 | 2/3 | 1/1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 9 |
| Kaselakis Leonidas | 11:31 | 3 | 0/0 | 1/1 | 0/0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Mitoglou Dinos | 17:16 | 15 | 6/12 | 0/1 | 3/3 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 16 |
| Papagiannis Giorgos | 18:26 | 8 | 4/6 | 0/0 | 0/2 | 6 | 2 | 4 | 1 | 3 | 0 | 1 | 0 | 13 |
| Kalaitzakis Giorgos | 8:05 | 3 | 1/2 | 0/1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Auguste Zach | 17:49 | 6 | 3/4 | 0/0 | 0/3 | 9 | 3 | 6 | 0 | 1 | 1 | 1 | 3 | 12 |
| Bentil Ben | 14:37 | 14 | 3/6 | 1/4 | 5/6 | 10 | 4 | 6 | 0 | 0 | 0 | 1 | 4 | 16 |
| Sant-Roos Howard | 17:43 | 8 | 0/0 | 2/5 | 2/2 | 5 | 1 | 4 | 3 | 0 | 1 | 0 | 2 | 14 |
| Marcus Foster | 11:12 | 2 | 0/1 | 0/4 | 2/2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -3 |
| Aaron White | 18:11 | 5 | 1/2 | 1/3 | 0/0 | 4 | 3 | 1 | 1 | 0 | 1 | 2 | 2 | 6 |
| Nedovic Nemanja | 25:54 | 12 | 0/0 | 4/7 | 0/0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 8 |
| Mack Shelvin | 23:02 | 8 | 2/4 | 1/4 | 1/1 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 2 | 14 |
| Total | 40:00 | 93 | 21/39 | 12/33 | 15/22 | 48 | 23 | 25 | 16 | 4 | 5 | 10 | 27 | 110 |
