Peristeri vs Panathinaikos (82-78)
Primary tabs
Season: 2019-20 , Day: 11
Stadium :
Κ.γ. "ανδρεασ Παπανδρεου"
Start time : Sun 15 Dec 2019 7:00 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Peristeri | 15 | 25 | 28 | 14 | 82 |
| Panathinaikos | 22 | 15 | 15 | 26 | 78 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Peristeri | 110.2 | 104.8 | 75.4 | 52.3 | 17.5 | 25.7 | 29.7 |
| Panathinaikos | 102.1 | 107.3 | 75.4 | 46.8 | 22.2 | 38.6 | 54.0 |
Peristeri
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vasilopoulos Panagiotis | 31:01 | 9 | 0/1 | 3/6 | 0/0 | 8 | 6 | 2 | 2 | 0 | 5 | 0 | 3 | 20 |
| Hatcher William | 26:55 | 14 | 2/3 | 2/8 | 4/4 | 1 | 1 | 0 | 5 | 0 | 3 | 4 | 4 | 12 |
| Xanthopoulos Vasilis | 10:47 | 6 | 1/1 | 1/4 | 1/2 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 3 | 8 |
| Gontikas Kostantinos | 10:32 | 6 | 3/4 | 0/0 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 |
| Gray Steven | 25:18 | 6 | 3/3 | 0/3 | 0/0 | 2 | 1 | 1 | 4 | 0 | 0 | 4 | 2 | 5 |
| Agravanis Giannis | 6:13 | 0 | 0/0 | 0/1 | 0/0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Moreira Yanick | 20:55 | 12 | 4/11 | 0/0 | 4/6 | 10 | 6 | 4 | 1 | 0 | 1 | 4 | 4 | 11 |
| Vissariou Tilemachos | 0:17 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scoochie Smith | 19:30 | 9 | 2/5 | 1/1 | 2/2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 14 |
| Brayon Jamar | 26:53 | 12 | 2/3 | 2/3 | 2/3 | 5 | 5 | 0 | 1 | 0 | 2 | 0 | 2 | 17 |
| Kingsley Moses | 21:39 | 8 | 3/4 | 0/3 | 2/2 | 5 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 11 |
| Total | 40:00 | 82 | 20/35 | 9/29 | 15/19 | 36 | 27 | 9 | 25 | 2 | 12 | 13 | 24 | 105 |
Panathinaikos
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vougioukas Ian | 6:29 | 3 | 1/1 | 0/0 | 1/2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 3 |
| Papapetrou Ioannis | 35:35 | 15 | 1/4 | 3/5 | 4/8 | 6 | 4 | 2 | 3 | 1 | 3 | 3 | 3 | 16 |
| Kalathis Nick | 9:39 | 0 | 0/2 | 0/1 | 0/0 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 1 | 0 |
| Rice Tyrese | 24:23 | 13 | 2/7 | 2/6 | 3/4 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 3 | 5 |
| Mitoglou Dinos | 20:07 | 6 | 2/7 | 0/1 | 2/4 | 9 | 4 | 5 | 1 | 4 | 1 | 2 | 1 | 11 |
| Papagiannis Giorgos | 17:40 | 9 | 4/6 | 0/0 | 1/6 | 5 | 3 | 2 | 1 | 4 | 0 | 1 | 1 | 11 |
| Papadakis Kostas | 11:16 | 5 | 0/0 | 1/2 | 2/2 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 3 | 9 |
| Thomas Deshaun | 18:49 | 9 | 2/7 | 0/1 | 5/6 | 7 | 4 | 3 | 1 | 0 | 1 | 1 | 2 | 10 |
| Bentil Ben | 3:57 | 0 | 0/0 | 0/1 | 0/0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Johnson Wesley | 22:28 | 8 | 1/1 | 2/2 | 0/0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 11 |
| Fredette Jimmer | 16:39 | 4 | 0/2 | 1/3 | 1/2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | -3 |
| Wiley Jacob | 12:58 | 6 | 3/4 | 0/0 | 0/0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 10 |
| Total | 40:00 | 78 | 16/41 | 9/22 | 19/34 | 43 | 26 | 17 | 16 | 9 | 8 | 17 | 21 | 84 |
