Peristeri vs Larisa B.C. (101-63)
Primary tabs
Season: 2019-20 , Day: 9
Stadium :
Κ.γ. "ανδρεασ Παπανδρεου"
Start time : Sat 30 Nov 2019 4:45 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Peristeri | 27 | 24 | 26 | 24 | 101 |
| Larisa B.C. | 18 | 14 | 18 | 13 | 63 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Peristeri | 151.8 | 94.7 | 67.0 | 82.7 | 19.5 | 23.5 | 40.4 |
| Larisa B.C. | 93.5 | 149.9 | 67.0 | 45.3 | 11.9 | 20.6 | 15.6 |
Peristeri
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saloustros Christos | 17:24 | 10 | 2/2 | 2/2 | 0/1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 10 |
| Skordilis Gaios | 14:01 | 8 | 2/3 | 0/0 | 4/5 | 4 | 4 | 0 | 0 | 1 | 1 | 2 | 1 | 10 |
| Vasilopoulos Panagiotis | 16:40 | 6 | 0/1 | 2/2 | 0/0 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 10 |
| Hatcher William | 15:34 | 8 | 2/2 | 1/4 | 1/2 | 0 | 0 | 0 | 7 | 0 | 1 | 3 | 1 | 9 |
| Xanthopoulos Vasilis | 14:20 | 0 | 0/0 | 0/0 | 0/0 | 3 | 3 | 0 | 7 | 0 | 0 | 1 | 3 | 9 |
| Gontikas Kostantinos | 5:47 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gray Steven | 18:29 | 20 | 0/1 | 6/7 | 2/2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 20 |
| Agravanis Giannis | 16:37 | 8 | 1/2 | 2/3 | 0/0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 11 |
| Moreira Yanick | 20:12 | 13 | 6/7 | 0/0 | 1/1 | 9 | 7 | 2 | 1 | 1 | 0 | 2 | 1 | 21 |
| Scoochie Smith | 19:55 | 9 | 3/4 | 1/2 | 0/0 | 2 | 2 | 0 | 3 | 0 | 2 | 2 | 1 | 12 |
| Brayon Jamar | 23:28 | 11 | 0/0 | 3/5 | 2/4 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 13 |
| Kingsley Moses | 17:33 | 8 | 0/3 | 1/2 | 5/6 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 7 |
| Total | 40:00 | 101 | 16/25 | 18/27 | 15/21 | 31 | 27 | 4 | 28 | 3 | 7 | 13 | 14 | 133 |
Larisa B.C.
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Papantoniou Nondas | 25:29 | 13 | 2/9 | 3/6 | 0/2 | 3 | 3 | 0 | 3 | 0 | 2 | 1 | 2 | 8 |
| Spyropoulos Anastasios | 6:57 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chilaris Dimitris | 15:35 | 4 | 2/3 | 0/1 | 0/0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 5 |
| Hickey Antony | 31:06 | 12 | 3/8 | 2/3 | 0/0 | 2 | 1 | 1 | 4 | 0 | 1 | 4 | 1 | 9 |
| Parks Terell | 20:59 | 8 | 4/9 | 0/1 | 0/0 | 5 | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 10 |
| Harris Darnell | 31:09 | 7 | 0/3 | 2/5 | 1/2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| Hamilton Blake | 16:04 | 4 | 1/2 | 0/2 | 2/2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
| Berhanemeskel Johnny | 29:53 | 9 | 3/4 | 1/3 | 0/1 | 2 | 1 | 1 | 4 | 0 | 3 | 1 | 2 | 13 |
| Floyd Jehyve | 17:28 | 6 | 2/4 | 0/0 | 2/3 | 5 | 3 | 2 | 1 | 2 | 0 | 1 | 2 | 10 |
| Tsirogiannis Kostas | 5:20 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Total | 40:00 | 63 | 17/42 | 8/22 | 5/10 | 20 | 13 | 7 | 13 | 2 | 10 | 8 | 21 | 56 |
