Peristeri vs PAOK (80-75)
Primary tabs
Season: 2019-20 , Day: 7
Stadium :
Κ.γ. "ανδρεασ Παπανδρεου"
Start time : Sun 17 Nov 2019 4:45 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Peristeri | 18 | 24 | 15 | 23 | 80 |
| PAOK | 11 | 20 | 18 | 26 | 75 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Peristeri | 109.1 | 102.3 | 71.9 | 53.3 | 20.5 | 27.3 | 36.1 |
| PAOK | 106.3 | 113.4 | 71.9 | 45.8 | 18.4 | 43.9 | 22.2 |
Peristeri
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saloustros Christos | 16:04 | 7 | 1/2 | 1/2 | 2/2 | 4 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 12 |
| Skordilis Gaios | 15:30 | 6 | 3/4 | 0/0 | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 6 |
| Vasilopoulos Panagiotis | 19:03 | 8 | 2/4 | 1/3 | 1/2 | 4 | 1 | 3 | 1 | 0 | 1 | 2 | 3 | 7 |
| Hatcher William | 22:31 | 7 | 1/3 | 1/4 | 2/4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | -1 |
| Xanthopoulos Vasilis | 16:50 | 5 | 0/0 | 1/3 | 2/2 | 2 | 2 | 0 | 8 | 0 | 2 | 2 | 1 | 13 |
| Gontikas Kostantinos | 10:35 | 2 | 1/1 | 0/0 | 0/0 | 6 | 4 | 2 | 1 | 1 | 0 | 1 | 2 | 9 |
| Gray Steven | 17:29 | 3 | 0/3 | 1/5 | 0/0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | -1 |
| Agravanis Giannis | 6:30 | 0 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| Moreira Yanick | 10:58 | 6 | 2/3 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Scoochie Smith | 24:32 | 15 | 1/2 | 4/4 | 1/2 | 3 | 3 | 0 | 4 | 0 | 0 | 4 | 1 | 16 |
| Brayon Jamar | 16:30 | 6 | 2/3 | 0/0 | 2/3 | 4 | 3 | 1 | 5 | 0 | 1 | 0 | 3 | 14 |
| Kingsley Moses | 23:28 | 15 | 6/11 | 0/2 | 3/5 | 3 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 11 |
| Total | 40:00 | 80 | 19/36 | 9/25 | 15/22 | 32 | 23 | 9 | 22 | 2 | 8 | 15 | 19 | 89 |
PAOK
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chatzinicolas Giannis | 3:44 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sarikopoulos Zisis | 22:19 | 8 | 4/9 | 0/1 | 0/0 | 8 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 9 |
| Tsochlas Apollon | 13:03 | 8 | 4/4 | 0/1 | 0/0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 9 |
| Shizas Stavros | 18:49 | 0 | 0/1 | 0/1 | 0/0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Margaritis Vangelis | 21:24 | 9 | 2/4 | 1/4 | 2/2 | 3 | 2 | 1 | 2 | 0 | 3 | 2 | 3 | 10 |
| Wiggins Antwaine | 23:40 | 11 | 5/14 | 0/0 | 1/2 | 11 | 2 | 9 | 1 | 0 | 1 | 0 | 3 | 14 |
| Lewis JeQuan | 26:38 | 13 | 1/3 | 2/5 | 5/6 | 2 | 2 | 0 | 9 | 0 | 4 | 4 | 5 | 18 |
| Smith Adam | 28:48 | 13 | 2/6 | 3/8 | 0/0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 7 |
| Best Aaron | 21:13 | 4 | 2/4 | 0/3 | 0/1 | 6 | 5 | 1 | 3 | 0 | 1 | 0 | 3 | 8 |
| Egekeze Amanze | 3:07 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Knowles Zane | 17:15 | 9 | 4/4 | 0/0 | 1/5 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 6 |
| Total | 40:00 | 75 | 24/49 | 6/23 | 9/16 | 42 | 24 | 18 | 19 | 0 | 9 | 13 | 20 | 83 |
