PAOK vs Panathinaikos (88-104)
Primary tabs
Season: 2019-20 , Day: 4
Stadium :
Paok Sports Arena
Start time : Sat 19 Oct 2019 5:30 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| PAOK | 22 | 16 | 21 | 29 | 88 |
| Panathinaikos | 26 | 30 | 29 | 19 | 104 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| PAOK | 121.8 | 143.9 | 74.6 | 54.1 | 12.5 | 30.0 | 16.2 |
| Panathinaikos | 135.1 | 114.3 | 74.6 | 73.8 | 18.2 | 17.4 | 22.2 |
PAOK
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chatzinicolas Giannis | 2:12 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sarikopoulos Zisis | 21:51 | 0 | 0/4 | 0/0 | 0/0 | 7 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 5 |
| Tsochlas Apollon | 20:52 | 11 | 1/4 | 3/4 | 0/0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 9 |
| Shizas Stavros | 7:48 | 0 | 0/0 | 0/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 |
| Margaritis Vangelis | 15:26 | 0 | 0/2 | 0/1 | 0/0 | 5 | 4 | 1 | 2 | 0 | 2 | 1 | 0 | 5 |
| Karras Thodoris | 1:21 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiggins Antwaine | 27:42 | 11 | 5/8 | 0/3 | 1/3 | 7 | 3 | 4 | 0 | 1 | 3 | 0 | 1 | 14 |
| Lewis JeQuan | 19:08 | 4 | 2/4 | 0/2 | 0/0 | 2 | 1 | 1 | 5 | 0 | 0 | 3 | 0 | 4 |
| Smith Adam | 17:55 | 12 | 1/4 | 2/5 | 4/4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 8 |
| Best Aaron | 24:44 | 26 | 5/9 | 5/6 | 1/2 | 2 | 2 | 0 | 2 | 0 | 4 | 1 | 0 | 27 |
| Egekeze Amanze | 24:34 | 20 | 1/1 | 6/9 | 0/0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 20 |
| Knowles Zane | 16:27 | 4 | 1/4 | 0/0 | 2/3 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 3 | 6 |
| Total | 40:00 | 88 | 16/40 | 16/34 | 8/12 | 31 | 19 | 12 | 16 | 2 | 12 | 9 | 12 | 94 |
Panathinaikos
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vougioukas Ian | 5:04 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Papapetrou Ioannis | 19:43 | 11 | 4/6 | 1/4 | 0/0 | 4 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 12 |
| Kalathis Nick | 21:23 | 8 | 1/2 | 2/3 | 0/0 | 2 | 2 | 0 | 11 | 0 | 1 | 3 | 3 | 17 |
| Rice Tyrese | 17:02 | 9 | 0/2 | 3/6 | 0/0 | 1 | 1 | 0 | 5 | 0 | 0 | 2 | 3 | 8 |
| Mitoglou Dinos | 21:23 | 13 | 5/6 | 1/2 | 0/0 | 3 | 3 | 0 | 1 | 3 | 3 | 3 | 1 | 18 |
| Papagiannis Giorgos | 15:15 | 10 | 3/4 | 0/0 | 4/4 | 5 | 3 | 2 | 0 | 2 | 0 | 1 | 1 | 15 |
| Papadakis Kostas | 1:35 | 2 | 0/0 | 0/0 | 2/2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brown Rion | 15:46 | 10 | 2/2 | 1/1 | 3/3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 10 |
| Thomas Deshaun | 11:50 | 5 | 1/1 | 1/4 | 0/0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 6 |
| Johnson Wesley | 27:47 | 8 | 1/2 | 2/2 | 0/0 | 4 | 4 | 0 | 2 | 2 | 2 | 0 | 2 | 17 |
| Fredette Jimmer | 29:30 | 23 | 2/7 | 6/7 | 1/3 | 3 | 3 | 0 | 7 | 0 | 0 | 2 | 1 | 23 |
| Wiley Jacob | 13:42 | 5 | 2/2 | 0/0 | 1/2 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 8 |
| Total | 40:00 | 104 | 21/34 | 17/29 | 11/14 | 32 | 28 | 4 | 30 | 7 | 7 | 14 | 18 | 138 |
