Panathinaikos vs Promitheas Patras (99-68)
Primary tabs
Season: 2019-20 , Day: 3
Stadium :
Οακα
Start time : Sun 13 Oct 2019 7:00 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Panathinaikos | 24 | 26 | 26 | 23 | 99 |
| Promitheas Patras | 17 | 8 | 23 | 20 | 68 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Panathinaikos | 137.9 | 94.7 | 69.4 | 59.2 | 19.5 | 51.4 | 23.9 |
| Promitheas Patras | 101.6 | 148.0 | 69.4 | 46.4 | 17.9 | 37.8 | 13.0 |
Panathinaikos
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Papas Nikos | 16:13 | 10 | 3/4 | 1/2 | 1/1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 7 |
| Papapetrou Ioannis | 22:41 | 2 | 1/4 | 0/0 | 0/0 | 6 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 5 |
| Kalathis Nick | 17:54 | 6 | 0/0 | 2/5 | 0/0 | 5 | 4 | 1 | 11 | 0 | 1 | 1 | 1 | 19 |
| Rice Tyrese | 13:59 | 4 | 1/2 | 0/3 | 2/2 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 0 |
| Mitoglou Dinos | 15:16 | 15 | 3/4 | 1/3 | 6/6 | 9 | 2 | 7 | 1 | 2 | 1 | 0 | 0 | 25 |
| Papagiannis Giorgos | 16:11 | 11 | 5/7 | 0/0 | 1/1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 14 |
| Papadakis Kostas | 10:00 | 6 | 0/0 | 2/3 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 |
| Brown Rion | 16:15 | 2 | 1/2 | 0/4 | 0/0 | 2 | 2 | 0 | 3 | 0 | 1 | 1 | 2 | 2 |
| Thomas Deshaun | 18:47 | 15 | 6/10 | 0/0 | 3/5 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 10 |
| Johnson Wesley | 17:19 | 5 | 1/1 | 1/1 | 0/0 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 11 |
| Fredette Jimmer | 15:44 | 11 | 3/6 | 1/2 | 2/2 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 9 |
| Wiley Jacob | 19:41 | 12 | 6/8 | 0/0 | 0/0 | 4 | 1 | 3 | 1 | 0 | 2 | 1 | 2 | 16 |
| Total | 40:00 | 99 | 30/48 | 8/23 | 15/17 | 41 | 23 | 18 | 22 | 3 | 8 | 14 | 16 | 124 |
Promitheas Patras
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bogris Giorgos | 13:28 | 2 | 1/3 | 0/0 | 0/0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Kaselakis Leonidas | 20:30 | 5 | 1/5 | 1/5 | 0/0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | -1 |
| Agravanis Dimitris | 15:44 | 7 | 2/5 | 1/3 | 0/2 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 2 |
| Katsivelis Dimitris | 26:49 | 13 | 3/5 | 2/4 | 1/1 | 4 | 3 | 1 | 4 | 0 | 0 | 3 | 1 | 14 |
| Lowery Robert | 27:01 | 9 | 3/4 | 0/4 | 3/6 | 2 | 1 | 1 | 8 | 0 | 3 | 1 | 2 | 13 |
| Hall Langston | 9:00 | 5 | 1/2 | 1/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 4 |
| Lypovyy Oleksandr | 3:36 | 0 | 0/0 | 0/1 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ellis Octavius | 16:27 | 10 | 5/12 | 0/0 | 0/0 | 7 | 3 | 4 | 0 | 1 | 1 | 0 | 1 | 12 |
| Matzoukas Lefteris | 19:32 | 2 | 1/2 | 0/0 | 0/0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Kafezas Christos | 4:11 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Babb Chris | 16:31 | 0 | 0/0 | 0/4 | 0/0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | -2 |
| Fieler Chase | 27:11 | 15 | 3/4 | 3/5 | 0/0 | 2 | 2 | 0 | 4 | 1 | 1 | 2 | 4 | 18 |
| Total | 40:00 | 68 | 20/42 | 8/27 | 4/9 | 31 | 17 | 14 | 18 | 2 | 7 | 12 | 17 | 68 |
