Sporting vs Panionios (95-79)
Primary tabs
Season: 1994-95 , Day: 14
Stadium :
Start time : Sat 21 Jan 1995 6:00 pm
| Team | Q1 | Q2 | Final |
|---|---|---|---|
| Sporting | 44 | 51 | 95 |
| Panionios | 47 | 32 | 79 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Sporting | 127.2 | 105.8 | 73.0 | 53.1 | 14.7 | 40.0 | 47.7 |
| Panionios | 110.7 | 133.2 | 73.0 | 48.5 | 19.6 | 37.8 | 23.9 |
Sporting
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Papanikolaou Dimitris | 5:50 | 0 | 0/1 | 0/0 | 0/0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Christodoulou Christos | 19:41 | 4 | 2/3 | 0/1 | 0/1 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 6 |
| Zourpenko Anatoly | 5:35 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zervas Kostas | 40:00 | 22 | 5/6 | 2/4 | 6/6 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 24 |
| Avdalas Dimitris | 37:23 | 6 | 1/4 | 0/2 | 4/4 | 10 | 8 | 2 | 1 | 2 | 0 | 0 | 1 | 14 |
| Papadimitriou Angelos | 11:31 | 4 | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Wiggins Mitchell | 40:00 | 41 | 14/28 | 1/2 | 10/14 | 5 | 0 | 5 | 2 | 0 | 4 | 2 | 4 | 31 |
| Costner Tony | 40:00 | 18 | 6/12 | 0/0 | 6/6 | 15 | 9 | 6 | 4 | 1 | 0 | 6 | 3 | 26 |
| Total | 40:00 | 95 | 30/56 | 3/9 | 26/31 | 37 | 23 | 14 | 12 | 3 | 7 | 11 | 18 | 106 |
Panionios
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kalaitzis Giorgos | 9:47 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Tsopis Elias | 5:43 | 2 | 1/2 | 0/0 | 0/1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jelic Dusan | 4:52 | 2 | 1/1 | 0/0 | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Kikilias Vassilis | 10:48 | 0 | 0/1 | 0/2 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | -3 |
| Bosganas Giorgos | 9:10 | 5 | 1/1 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Karagoutis Giorgos | 20:15 | 6 | 2/5 | 0/0 | 2/2 | 6 | 4 | 2 | 3 | 0 | 0 | 3 | 4 | 9 |
| Christodoulou Fanis | 40:00 | 11 | 1/8 | 2/6 | 3/4 | 8 | 6 | 2 | 8 | 0 | 1 | 3 | 2 | 13 |
| Angelou Vangelis | 19:25 | 6 | 0/0 | 2/4 | 0/0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 6 |
| Mays Travis | 40:00 | 27 | 9/11 | 2/11 | 3/3 | 1 | 0 | 1 | 5 | 0 | 1 | 4 | 4 | 19 |
| Bailey Thurl | 40:00 | 20 | 7/11 | 0/1 | 6/6 | 12 | 8 | 4 | 2 | 2 | 2 | 0 | 3 | 33 |
| Total | 40:00 | 79 | 22/41 | 7/26 | 14/16 | 35 | 21 | 14 | 21 | 2 | 4 | 14 | 26 | 87 |
