Panathinaikos vs Promitheas Patras (103-77)
Primary tabs
Season: 2018-19 , Day: Play-Off 9
Stadium :
Οακα
Start time : Mon 10 Jun 2019 7:30 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Panathinaikos | 24 | 28 | 30 | 21 | 103 |
| Promitheas Patras | 18 | 13 | 20 | 26 | 77 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Panathinaikos | 138.8 | 103.7 | 72.5 | 71.2 | 16.2 | 34.6 | 22.7 |
| Promitheas Patras | 108.8 | 145.5 | 72.5 | 44.6 | 12.7 | 29.3 | 17.6 |
Panathinaikos
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vougioukas Ian | 12:54 | 5 | 2/2 | 0/0 | 1/1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 7 |
| Gist James | 16:49 | 4 | 2/4 | 0/1 | 0/0 | 7 | 6 | 1 | 1 | 1 | 0 | 1 | 1 | 9 |
| Papapetrou Ioannis | 21:10 | 9 | 3/4 | 1/1 | 0/0 | 5 | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 16 |
| Lojeski Matt | 18:40 | 16 | 5/7 | 2/2 | 0/0 | 4 | 3 | 1 | 5 | 0 | 0 | 2 | 2 | 21 |
| Kalathis Nick | 21:05 | 11 | 1/2 | 3/5 | 0/0 | 4 | 4 | 0 | 13 | 0 | 0 | 3 | 1 | 22 |
| Mitoglou Dinos | 13:09 | 4 | 2/3 | 0/0 | 0/2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
| Papagiannis Giorgos | 18:04 | 10 | 4/6 | 0/0 | 2/2 | 7 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 19 |
| Kalaitzakis Giorgos | 11:21 | 8 | 2/2 | 1/2 | 1/2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 7 |
| Antetokunmpo Thanasis | 18:44 | 10 | 3/5 | 1/5 | 1/1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 |
| Thomas Deshaun | 16:19 | 13 | 3/3 | 1/2 | 4/5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
| Langford Keith | 18:06 | 6 | 3/4 | 0/0 | 0/2 | 0 | 0 | 0 | 5 | 0 | 2 | 2 | 1 | 8 |
| Kilpatrick Sean | 13:39 | 7 | 2/4 | 1/2 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| Total | 40:00 | 103 | 32/46 | 10/20 | 9/15 | 38 | 29 | 9 | 29 | 3 | 6 | 12 | 17 | 137 |
Promitheas Patras
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gikas Nikos | 18:28 | 2 | 1/2 | 0/4 | 0/0 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 3 | 1 |
| Saloustros Christos | 13:25 | 4 | 2/5 | 0/1 | 0/0 | 6 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 6 |
| Kaselakis Leonidas | 20:26 | 6 | 1/3 | 1/2 | 1/2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
| Katsivelis Dimitris | 21:19 | 0 | 0/2 | 0/4 | 0/0 | 1 | 1 | 0 | 5 | 0 | 0 | 2 | 2 | -2 |
| Tsairelis Michalis | 9:21 | 6 | 3/4 | 0/0 | 0/0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 8 |
| Meier Tony | 16:57 | 13 | 2/7 | 3/5 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 8 |
| Hall Langston | 18:54 | 5 | 1/1 | 1/5 | 0/0 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 7 |
| Lypovyy Oleksandr | 15:05 | 5 | 1/2 | 1/4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Geromichalos Petros | 16:22 | 11 | 3/3 | 1/2 | 2/2 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 4 | 17 |
| Ellis Octavius | 14:29 | 10 | 4/4 | 0/0 | 2/2 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 15 |
| Brown Rion | 20:38 | 10 | 1/3 | 1/5 | 5/5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 8 |
| Parks Terell | 14:36 | 5 | 2/6 | 0/0 | 1/2 | 4 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 7 |
| Total | 40:00 | 77 | 21/42 | 8/32 | 11/13 | 29 | 17 | 12 | 24 | 1 | 7 | 9 | 20 | 82 |
