Panathinaikos vs Promitheas Patras (87-76)
Primary tabs
Season: 2018-19 , Day: 24
Stadium :
Οακα
Start time : Sat 13 Apr 2019 3:45 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Panathinaikos | 14 | 24 | 22 | 27 | 87 |
| Promitheas Patras | 21 | 13 | 21 | 21 | 76 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Panathinaikos | 115.7 | 101.1 | 75.7 | 55.0 | 17.3 | 17.2 | 38.3 |
| Promitheas Patras | 99.7 | 114.1 | 75.7 | 48.5 | 15.7 | 21.1 | 25.4 |
Panathinaikos
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vougioukas Ian | 16:31 | 6 | 2/7 | 0/0 | 2/2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 5 |
| Gist James | 7:06 | 4 | 2/2 | 0/0 | 0/0 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 3 | 8 |
| Papapetrou Ioannis | 18:36 | 16 | 1/3 | 4/4 | 2/2 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 19 |
| Lojeski Matt | 21:24 | 7 | 1/1 | 1/2 | 2/2 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 11 |
| Kalathis Nick | 27:19 | 19 | 4/6 | 2/6 | 5/6 | 6 | 5 | 1 | 8 | 0 | 0 | 3 | 3 | 23 |
| Mitoglou Dinos | 8:23 | 5 | 1/3 | 0/0 | 3/4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| Papagiannis Giorgos | 19:03 | 4 | 1/3 | 0/0 | 2/2 | 8 | 8 | 0 | 1 | 1 | 1 | 4 | 2 | 9 |
| Lekavicius Lukas | 12:41 | 4 | 2/3 | 0/1 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Thomas Deshaun | 28:57 | 13 | 1/2 | 2/3 | 5/5 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 15 |
| Langford Keith | 19:10 | 2 | 1/4 | 0/2 | 0/0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Kilpatrick Sean | 20:50 | 7 | 2/4 | 1/4 | 0/0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 4 |
| Total | 40:00 | 87 | 18/38 | 10/22 | 21/23 | 35 | 30 | 5 | 18 | 1 | 7 | 13 | 19 | 101 |
Promitheas Patras
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gikas Nikos | 9:39 | 0 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | -3 |
| Saloustros Christos | 8:54 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kaselakis Leonidas | 21:12 | 9 | 0/3 | 3/6 | 0/0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 7 |
| Katsivelis Dimitris | 17:15 | 8 | 2/3 | 1/3 | 1/3 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 1 | 5 |
| Meier Tony | 15:30 | 5 | 1/1 | 1/5 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Hall Langston | 19:31 | 7 | 2/4 | 1/2 | 0/0 | 3 | 3 | 0 | 7 | 0 | 0 | 2 | 3 | 12 |
| Lypovyy Oleksandr | 25:51 | 9 | 0/2 | 3/8 | 0/0 | 2 | 1 | 1 | 3 | 0 | 2 | 1 | 2 | 8 |
| Geromichalos Petros | 10:32 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -1 |
| Ellis Octavius | 29:42 | 16 | 6/9 | 0/0 | 4/6 | 17 | 13 | 4 | 2 | 2 | 1 | 1 | 2 | 32 |
| Brown Rion | 31:36 | 19 | 4/9 | 2/8 | 5/6 | 2 | 1 | 1 | 4 | 0 | 2 | 1 | 3 | 14 |
| Parks Terell | 10:18 | 3 | 1/1 | 0/0 | 1/2 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 7 |
| Total | 40:00 | 76 | 16/32 | 11/35 | 11/17 | 32 | 24 | 8 | 23 | 2 | 8 | 12 | 22 | 83 |
