Peristeri vs Olympiakos (81-76)
Primary tabs
Season: 2018-19 , Day: 23
Stadium :
Κ.γ. "ανδρεασ Παπανδρεου"
Start time : Wed 10 Apr 2019 6:00 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Peristeri | 22 | 23 | 18 | 18 | 81 |
| Olympiakos | 19 | 20 | 17 | 20 | 76 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Peristeri | 119.5 | 112.1 | 72.1 | 52.5 | 16.2 | 32.4 | 36.1 |
| Olympiakos | 99.5 | 106.0 | 72.1 | 46.8 | 14.4 | 14.7 | 33.3 |
Peristeri
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skordilis Gaios | 12:04 | 6 | 3/6 | 0/0 | 0/0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 6 |
| Vasilopoulos Panagiotis | 30:01 | 11 | 1/5 | 2/5 | 3/4 | 10 | 7 | 3 | 4 | 2 | 3 | 3 | 3 | 19 |
| Filippakos Panagiotis | 1:56 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mouratos Vasilis | 8:08 | 2 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
| Gray Steven | 28:48 | 9 | 4/6 | 0/3 | 1/2 | 8 | 7 | 1 | 4 | 0 | 0 | 0 | 2 | 15 |
| Agravanis Giannis | 20:34 | 10 | 1/1 | 2/3 | 2/2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 10 |
| Daniel Edward | 17:58 | 10 | 5/7 | 0/0 | 0/0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 12 |
| Karampelas Zois | 16:38 | 0 | 0/3 | 0/3 | 0/0 | 4 | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 0 |
| Bentil Ben | 18:01 | 15 | 2/3 | 1/2 | 8/10 | 7 | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 20 |
| Callahan Jordan | 21:24 | 9 | 0/2 | 3/4 | 0/0 | 2 | 2 | 0 | 3 | 0 | 2 | 3 | 3 | 10 |
| Moore Ramone | 24:28 | 9 | 3/4 | 0/2 | 3/4 | 0 | 0 | 0 | 4 | 0 | 2 | 3 | 0 | 8 |
| Total | 40:00 | 81 | 20/39 | 8/22 | 17/22 | 40 | 29 | 11 | 22 | 3 | 7 | 11 | 23 | 104 |
Olympiakos
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vezenkov Alexander | 23:44 | 10 | 2/3 | 2/4 | 0/0 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 14 |
| Bogris Giorgos | 1:56 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Mantzaris Vangelis | 17:16 | 1 | 0/0 | 0/2 | 1/2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | -1 |
| Printezis Giorgos | 23:07 | 17 | 6/12 | 0/3 | 5/5 | 6 | 4 | 2 | 1 | 0 | 1 | 1 | 2 | 15 |
| Papanikolaou Kostas | 21:22 | 5 | 1/4 | 1/2 | 0/0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 3 |
| Milutinov Nikola | 13:56 | 5 | 2/3 | 0/0 | 1/1 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 9 |
| Williams-Goss Nigel | 30:53 | 12 | 2/2 | 1/3 | 5/7 | 1 | 1 | 0 | 5 | 0 | 1 | 4 | 3 | 11 |
| Toupane Axel | 18:38 | 6 | 1/1 | 1/4 | 1/2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| LeDay Zach | 17:17 | 7 | 3/7 | 0/1 | 1/1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 6 |
| Weber Briante | 31:51 | 13 | 5/10 | 0/2 | 3/3 | 5 | 4 | 1 | 2 | 0 | 1 | 3 | 1 | 11 |
| Total | 40:00 | 76 | 22/42 | 5/21 | 17/21 | 28 | 23 | 5 | 12 | 1 | 7 | 11 | 19 | 73 |
