Peristeri vs Panathinaikos (80-72)
Primary tabs
Season: 2018-19 , Day: 21
Stadium :
Κ.γ. "ανδρεασ Παπανδρεου"
Start time : Sun 31 Mar 2019 5:00 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Peristeri | 20 | 16 | 19 | 25 | 80 |
| Panathinaikos | 22 | 23 | 15 | 12 | 72 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Peristeri | 112.9 | 101.6 | 71.1 | 53.2 | 18.4 | 28.6 | 27.0 |
| Panathinaikos | 100.9 | 112.1 | 71.1 | 46.7 | 16.8 | 25.8 | 38.3 |
Peristeri
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vasilopoulos Panagiotis | 33:39 | 10 | 2/3 | 2/6 | 0/0 | 5 | 3 | 2 | 3 | 0 | 1 | 3 | 3 | 11 |
| Filippakos Panagiotis | 6:40 | 2 | 1/1 | 0/0 | 0/0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
| Mouratos Vasilis | 2:25 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harrow Ryan | 17:42 | 4 | 1/3 | 0/1 | 2/2 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 3 |
| Gray Steven | 29:47 | 27 | 5/6 | 4/7 | 5/5 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 25 |
| Agravanis Giannis | 20:42 | 5 | 1/1 | 1/2 | 0/0 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 4 | 11 |
| Daniel Edward | 16:36 | 3 | 1/4 | 0/0 | 1/2 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 4 | 6 |
| Karampelas Zois | 0:08 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bentil Ben | 24:40 | 21 | 5/9 | 2/3 | 5/7 | 13 | 9 | 4 | 2 | 1 | 1 | 2 | 3 | 29 |
| Callahan Jordan | 21:34 | 4 | 2/6 | 0/1 | 0/0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 3 |
| Moore Ramone | 26:07 | 4 | 2/7 | 0/2 | 0/1 | 3 | 2 | 1 | 3 | 0 | 0 | 2 | 2 | 0 |
| Total | 40:00 | 80 | 20/41 | 9/22 | 13/17 | 33 | 23 | 10 | 22 | 2 | 6 | 13 | 20 | 92 |
Panathinaikos
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vougioukas Ian | 10:13 | 6 | 1/1 | 0/0 | 4/4 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 13 |
| Gist James | 21:44 | 4 | 2/5 | 0/1 | 0/2 | 10 | 6 | 4 | 1 | 1 | 0 | 1 | 3 | 9 |
| Papapetrou Ioannis | 27:22 | 6 | 3/4 | 0/3 | 0/0 | 3 | 3 | 0 | 3 | 0 | 2 | 1 | 4 | 9 |
| Mitoglou Dinos | 7:30 | 3 | 1/2 | 0/0 | 1/2 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
| Papagiannis Giorgos | 13:55 | 6 | 3/4 | 0/0 | 0/0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| Antetokunmpo Thanasis | 11:15 | 3 | 1/3 | 0/2 | 1/2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Lekavicius Lukas | 30:06 | 10 | 3/5 | 0/2 | 4/4 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 4 | 8 |
| Thomas Deshaun | 26:38 | 15 | 6/8 | 0/1 | 3/4 | 4 | 3 | 1 | 1 | 0 | 1 | 3 | 1 | 14 |
| Langford Keith | 25:25 | 12 | 3/9 | 2/5 | 0/1 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 7 |
| Kilpatrick Sean | 25:52 | 7 | 2/4 | 0/1 | 3/4 | 2 | 2 | 0 | 6 | 0 | 0 | 1 | 3 | 10 |
| Total | 40:00 | 72 | 25/45 | 2/15 | 16/23 | 33 | 25 | 8 | 19 | 2 | 10 | 12 | 17 | 84 |
