Retymno Cretan Kings vs Aris (74-76)
Primary tabs
Season: 2018-19 , Day: 13
Stadium :
Κ.γ. "μελινα Μερκουρη"
Start time : Sat 12 Jan 2019 3:30 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Retymno Cretan Kings | 18 | 24 | 15 | 17 | 74 |
| Aris | 18 | 14 | 19 | 25 | 76 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Retymno Cretan Kings | 102.8 | 105.5 | 72.2 | 49.1 | 19.4 | 15.4 | 46.3 |
| Aris | 104.9 | 102.2 | 72.2 | 46.2 | 12.4 | 31.7 | 42.4 |
Retymno Cretan Kings
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christodoulou Antreas | 35:05 | 23 | 5/8 | 2/4 | 7/8 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 3 | 17 |
| Gliniadakis Andreas | 9:07 | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| Kalogiannidis Filippos | 5:52 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Johnson Elisah | 34:22 | 10 | 2/9 | 2/4 | 0/0 | 6 | 6 | 0 | 6 | 0 | 2 | 6 | 4 | 9 |
| Clanton Keeth | 17:48 | 2 | 1/2 | 0/0 | 0/2 | 3 | 3 | 0 | 5 | 0 | 1 | 0 | 4 | 8 |
| Razis Christoforos | 12:48 | 0 | 0/3 | 0/2 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -5 |
| Burtt Steven Jr. | 28:56 | 17 | 4/6 | 0/4 | 9/9 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 4 | 14 |
| Daniels Travis | 34:27 | 7 | 2/3 | 0/1 | 3/4 | 14 | 12 | 2 | 1 | 0 | 0 | 1 | 1 | 18 |
| Bracy-Davis Kevin | 2:57 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jones Aaron Eugene | 18:38 | 13 | 4/5 | 1/2 | 2/2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 13 |
| Total | 40:00 | 74 | 19/37 | 5/17 | 21/25 | 32 | 28 | 4 | 15 | 0 | 5 | 14 | 26 | 78 |
Aris
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toliopoulos Vasilis | 7:21 | 0 | 0/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 |
| Bochoridis Lefteris | 26:17 | 17 | 6/13 | 0/5 | 5/7 | 4 | 3 | 1 | 1 | 0 | 1 | 2 | 4 | 7 |
| Slaftsakis Diamantis | 8:14 | 2 | 0/1 | 0/0 | 2/2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| Flionis Dimitris | 17:40 | 9 | 3/4 | 1/3 | 0/0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 8 |
| McGhee Gary | 27:34 | 13 | 5/6 | 0/0 | 3/8 | 10 | 5 | 5 | 1 | 0 | 2 | 1 | 3 | 19 |
| Christidis Vasilis | 1:57 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Jones Lucky | 27:18 | 8 | 3/7 | 0/2 | 2/3 | 3 | 2 | 1 | 3 | 0 | 3 | 1 | 1 | 9 |
| Harris Ramon | 22:00 | 6 | 0/0 | 2/3 | 0/2 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 4 | 9 |
| Bell Gary | 32:25 | 14 | 1/6 | 3/6 | 3/4 | 5 | 3 | 2 | 0 | 0 | 1 | 2 | 3 | 9 |
| Dallo Boris | 14:48 | 5 | 1/1 | 1/2 | 0/2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
| Kyser Michale | 14:26 | 2 | 1/3 | 0/0 | 0/0 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 5 |
| Total | 40:00 | 76 | 20/44 | 7/22 | 15/28 | 35 | 22 | 13 | 9 | 1 | 9 | 9 | 25 | 69 |
