Peristeri vs Kolossos Rodou (73-70)
Primary tabs
Season: 2018-19 , Day: 11
Stadium :
Κ.γ. "ανδρεασ Παπανδρεου"ερτ2 Bl Show
Start time : Sat 29 Dec 2018 3:45 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Peristeri | 23 | 15 | 17 | 18 | 73 |
| Kolossos Rodou | 11 | 15 | 20 | 24 | 70 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Peristeri | 97.7 | 93.7 | 71.7 | 50.8 | 18.7 | 17.1 | 31.1 |
| Kolossos Rodou | 102.0 | 106.4 | 71.7 | 43.4 | 18.9 | 33.3 | 36.1 |
Peristeri
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skordilis Gaios | 11:42 | 8 | 2/2 | 0/0 | 4/5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 7 |
| Vasilopoulos Panagiotis | 34:12 | 23 | 4/4 | 4/6 | 3/4 | 5 | 5 | 0 | 2 | 3 | 2 | 4 | 4 | 28 |
| Filippakos Panagiotis | 5:31 | 2 | 1/1 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Mouratos Vasilis | 3:37 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harrow Ryan | 26:39 | 3 | 1/6 | 0/4 | 1/3 | 2 | 2 | 0 | 4 | 0 | 1 | 3 | 1 | -4 |
| Gray Steven | 34:10 | 15 | 5/7 | 1/8 | 2/2 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 12 |
| Agravanis Giannis | 3:44 | 0 | 0/0 | 0/1 | 0/2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -2 |
| Daniel Edward | 18:45 | 9 | 4/6 | 0/0 | 1/2 | 6 | 3 | 3 | 3 | 0 | 1 | 1 | 1 | 15 |
| Sirko Henrik | 27:53 | 4 | 2/3 | 0/2 | 0/0 | 5 | 5 | 0 | 2 | 0 | 1 | 2 | 4 | 7 |
| Bentil Ben | 19:32 | 2 | 1/4 | 0/1 | 0/1 | 5 | 2 | 3 | 3 | 0 | 0 | 2 | 1 | 3 |
| Callahan Jordan | 14:15 | 7 | 2/2 | 1/4 | 0/0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 2 | 8 |
| Total | 40:00 | 73 | 22/35 | 6/26 | 11/19 | 28 | 22 | 6 | 20 | 3 | 8 | 14 | 21 | 77 |
Kolossos Rodou
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mavroidis Dimitris | 27:50 | 24 | 9/13 | 0/0 | 6/8 | 15 | 10 | 5 | 3 | 2 | 0 | 1 | 1 | 37 |
| Georgakis Giorgos | 9:21 | 0 | 0/1 | 0/0 | 0/0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dimakos Giannis | 9:28 | 1 | 0/0 | 0/1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | -2 |
| Cupkovic Slaven | 20:12 | 2 | 1/3 | 0/2 | 0/0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 3 |
| Georgalis Giannis | 18:33 | 0 | 0/0 | 0/4 | 0/0 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 |
| Browning Stevie | 21:38 | 4 | 2/6 | 0/3 | 0/0 | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 4 |
| Diggs Quincy | 24:02 | 7 | 1/2 | 1/3 | 2/4 | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 7 |
| Gibbs Sterling | 28:46 | 14 | 3/5 | 2/7 | 2/2 | 3 | 2 | 1 | 3 | 0 | 0 | 2 | 3 | 11 |
| Pinkston JayVaughn | 25:46 | 13 | 2/5 | 1/2 | 6/6 | 4 | 4 | 0 | 2 | 0 | 2 | 3 | 4 | 14 |
| Carter Demond | 14:24 | 5 | 1/2 | 1/2 | 0/0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 5 |
| Total | 40:00 | 70 | 19/37 | 5/24 | 17/22 | 40 | 29 | 11 | 15 | 3 | 6 | 13 | 23 | 79 |
