Panionios vs Aris (70-66)
Primary tabs
Season: 2018-19 , Day: 3
Stadium :
Κ.γ. Νεασ Σμυρνησ
Start time : Sun 21 Oct 2018 5:00 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Panionios | 24 | 21 | 13 | 12 | 70 |
| Aris | 22 | 10 | 17 | 17 | 66 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Panionios | 101.4 | 95.6 | 67.6 | 50.9 | 17.4 | 13.8 | 34.5 |
| Aris | 99.8 | 105.8 | 67.6 | 38.5 | 16.6 | 36.1 | 45.9 |
Panionios
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diplaros Nikos | 27:41 | 6 | 0/2 | 2/7 | 0/0 | 5 | 4 | 1 | 6 | 0 | 3 | 3 | 3 | 10 |
| Kamarianos Nikolaos | 1:38 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Berry Davion | 32:34 | 17 | 3/5 | 3/6 | 2/3 | 4 | 4 | 0 | 4 | 0 | 0 | 4 | 3 | 15 |
| Kamperidis Giorgos | 15:30 | 3 | 0/1 | 1/3 | 0/0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Taylor Jimmie | 30:22 | 14 | 4/5 | 0/0 | 6/10 | 6 | 6 | 0 | 0 | 4 | 0 | 1 | 4 | 18 |
| Dimitrakopoulos Iasonas | 0:58 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris Darnell | 30:22 | 15 | 2/3 | 3/4 | 2/2 | 7 | 5 | 2 | 1 | 0 | 1 | 1 | 3 | 21 |
| Chougaz Nikos | 7:06 | 2 | 0/1 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Brandon Brown | 36:08 | 7 | 2/8 | 1/6 | 0/0 | 4 | 3 | 1 | 3 | 0 | 1 | 1 | 1 | 3 |
| Johns Taylor | 17:41 | 6 | 2/4 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Total | 40:00 | 70 | 13/29 | 10/26 | 14/19 | 27 | 23 | 4 | 14 | 4 | 6 | 12 | 20 | 72 |
Aris
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bochoridis Lefteris | 26:55 | 9 | 2/4 | 1/2 | 2/4 | 4 | 4 | 0 | 5 | 0 | 0 | 4 | 2 | 9 |
| Slaftsakis Diamantis | 8:53 | 2 | 1/1 | 0/1 | 0/0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Verginis Dimitris | 4:58 | 1 | 0/1 | 0/2 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| Flionis Dimitris | 6:39 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| McGhee Gary | 19:54 | 6 | 2/6 | 0/0 | 2/4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 6 |
| Jones Lucky | 20:41 | 11 | 1/4 | 0/3 | 9/11 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 8 |
| Harris Ramon | 25:51 | 5 | 1/4 | 1/8 | 0/0 | 10 | 5 | 5 | 3 | 0 | 2 | 2 | 1 | 8 |
| Bell Gary | 26:21 | 11 | 2/3 | 2/7 | 1/2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 7 |
| Dallo Boris | 28:18 | 7 | 1/5 | 1/2 | 2/2 | 7 | 5 | 2 | 4 | 0 | 1 | 3 | 1 | 11 |
| Kyser Michale | 17:56 | 8 | 3/5 | 0/0 | 2/4 | 6 | 3 | 3 | 1 | 2 | 1 | 1 | 2 | 13 |
| Angelou Giorgos | 13:34 | 6 | 0/0 | 2/3 | 0/0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Total | 40:00 | 66 | 13/33 | 7/28 | 19/28 | 38 | 25 | 13 | 17 | 3 | 6 | 11 | 21 | 69 |
