Aris vs Apollon (70-64)
Primary tabs
Season: 1996-97 , Day: 20
Stadium :
Start time : Sat 15 Feb 1997 6:00 pm
| Team | Q1 | Q2 | Final |
|---|---|---|---|
| Aris | 32 | 38 | 70 |
| Apollon | 33 | 31 | 64 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Aris | 103.8 | 94.9 | 66.3 | 61.4 | 23.7 | 10.0 | 56.8 |
| Apollon | 98.3 | 107.5 | 66.3 | 43.3 | 27.6 | 37.0 | 36.5 |
Aris
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sioutis Giannis | 20:27 | 6 | 0/1 | 2/2 | 0/0 | 1 | 1 | 0 | 3 | 0 | 3 | 3 | 4 | 9 |
| Liadelis Panagiotis | 40:00 | 22 | 7/8 | 1/2 | 5/6 | 1 | 1 | 0 | 3 | 0 | 4 | 3 | 2 | 24 |
| Stavrakopoulos Tzanis | 18:08 | 1 | 0/3 | 0/2 | 1/2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | -3 |
| Floros Giorgos | 19:43 | 3 | 1/2 | 0/1 | 1/2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 |
| Berry Walter | 28:29 | 11 | 3/6 | 0/0 | 5/7 | 4 | 3 | 1 | 1 | 0 | 2 | 2 | 2 | 11 |
| Angelidis Dinos | 5:55 | 0 | 0/1 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| Ortiz Jose | 40:00 | 23 | 8/10 | 1/1 | 4/8 | 8 | 8 | 0 | 2 | 1 | 2 | 2 | 3 | 28 |
| Boni Mario | 27:18 | 4 | 2/3 | 0/2 | 0/0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 1 |
| Total | 40:00 | 70 | 21/34 | 4/10 | 16/25 | 19 | 17 | 2 | 11 | 2 | 12 | 16 | 17 | 70 |
Apollon
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argiropoulos Nikos | 15:22 | 2 | 0/1 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -1 |
| Vetoulas Nikos | 24:38 | 5 | 1/5 | 0/1 | 3/3 | 2 | 1 | 1 | 3 | 0 | 2 | 3 | 2 | 4 |
| Chouk Nemania | 7:29 | 2 | 0/0 | 0/0 | 2/2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Miriounis Christos | 35:01 | 11 | 4/9 | 0/2 | 3/3 | 5 | 4 | 1 | 0 | 1 | 2 | 3 | 4 | 9 |
| Tabakis Kostas | 2:56 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Vukcevic Dusan | 35:56 | 21 | 6/9 | 2/5 | 3/3 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 4 | 18 |
| Chatzopoulos Kostas | 4:04 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Molfetas Ioannis | 18:40 | 7 | 2/4 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 |
| Ellis Harold | 26:00 | 10 | 4/9 | 0/2 | 2/2 | 5 | 2 | 3 | 1 | 0 | 2 | 2 | 4 | 9 |
| Riley Eric | 29:54 | 6 | 1/3 | 0/1 | 4/4 | 10 | 7 | 3 | 0 | 1 | 1 | 4 | 5 | 11 |
| Total | 40:00 | 64 | 18/40 | 3/12 | 19/19 | 28 | 18 | 10 | 5 | 3 | 10 | 18 | 25 | 61 |
