Panathinaikos vs Near East (94-78)
Primary tabs
Season: 1998-99 , Day: 14
Stadium :
Start time : Wed 23 Dec 1998 5:00 pm
| Team | Q1 | Q2 | Final |
|---|---|---|---|
| Panathinaikos | 50 | 44 | 94 |
| Near East | 38 | 40 | 78 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Panathinaikos | 142.9 | 118.5 | 67.7 | 56.9 | 10.6 | 44.0 | 65.5 |
| Near East | 112.1 | 135.1 | 67.7 | 55.7 | 17.3 | 27.6 | 24.6 |
Panathinaikos
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fotsis Antonis | 24:23 | 17 | 5/6 | 1/1 | 4/6 | 5 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 22 |
| Alvertis Fragiskos | 29:24 | 18 | 2/6 | 3/4 | 5/5 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 18 |
| Bountouris Nikos | 24:38 | 3 | 0/1 | 1/3 | 0/0 | 1 | 1 | 0 | 3 | 0 | 2 | 2 | 3 | 4 |
| Oikonomou Nikos | 1:51 | 2 | 1/1 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bodiroga Dejan | 37:46 | 25 | 7/12 | 0/1 | 11/13 | 4 | 3 | 1 | 3 | 0 | 1 | 0 | 4 | 25 |
| Radja Dino | 23:30 | 11 | 4/10 | 0/0 | 3/4 | 11 | 7 | 4 | 3 | 0 | 3 | 1 | 1 | 20 |
| Gentile Ferdinand | 24:16 | 8 | 1/2 | 1/1 | 3/4 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 3 | 14 |
| Maglos Kostas | 4:56 | 0 | 0/2 | 0/0 | 0/2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -4 |
| Hupmann Sascha | 2:14 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Burke Patrick | 27:02 | 10 | 4/8 | 0/0 | 2/4 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 9 |
| Total | 40:00 | 94 | 24/48 | 6/10 | 28/38 | 32 | 21 | 11 | 18 | 4 | 8 | 7 | 16 | 111 |
Near East
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pantazopoulos Giorgos | 39:40 | 22 | 3/6 | 5/9 | 1/2 | 3 | 3 | 0 | 3 | 0 | 1 | 2 | 4 | 19 |
| Liggos Christos | 3:00 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Heal Shane | 40:00 | 15 | 3/9 | 3/10 | 0/2 | 0 | 0 | 0 | 6 | 0 | 1 | 3 | 3 | 4 |
| Vaughn David | 32:50 | 13 | 4/9 | 0/0 | 5/6 | 10 | 4 | 6 | 1 | 2 | 0 | 2 | 4 | 18 |
| Kasmeridis Giorgos | 3:50 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Pavlidis Giorgos | 21:14 | 13 | 4/5 | 1/2 | 2/2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 10 |
| Vourtzoumis Vangelis | 21:47 | 7 | 3/3 | 0/1 | 1/1 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 11 |
| Ortmann Harmond | 7:04 | 2 | 1/2 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Chougaz Chris | 0:20 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tsartsaris Kostas | 30:15 | 6 | 1/3 | 1/1 | 1/2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 7 |
| Total | 40:00 | 78 | 19/38 | 10/23 | 10/15 | 22 | 14 | 8 | 11 | 4 | 3 | 12 | 26 | 69 |
