Retymno Cretan Kings vs Lavrio (73-95)
Primary tabs
Season: 2017-18 , Day: 4
Stadium :
Κ.γ. Μελινα Μερκουρη
Start time : Sat 28 Oct 2017 4:30 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Retymno Cretan Kings | 23 | 12 | 16 | 22 | 73 |
| Lavrio | 22 | 18 | 30 | 25 | 95 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Retymno Cretan Kings | 107.5 | 139.9 | 68.7 | 46.5 | 11.8 | 17.6 | 45.6 |
| Lavrio | 142.2 | 109.3 | 67.4 | 65.2 | 16.5 | 46.4 | 19.7 |
Retymno Cretan Kings
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christodoulou Antreas | 22:41 | 8 | 1/5 | 0/1 | 6/6 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 3 |
| Kottas Thomas | 9:38 | 1 | 0/1 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 |
| Giannopoulos Charis | 27:57 | 19 | 0/4 | 5/9 | 4/4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 14 |
| Theodoridis Ilias-Angelos | 2:35 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Panaretakis Giannis | 1:46 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniels Travis | 31:49 | 8 | 4/4 | 0/1 | 0/2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| Goodwin Shaquille | 28:35 | 9 | 3/4 | 0/0 | 3/5 | 6 | 3 | 3 | 6 | 0 | 2 | 2 | 2 | 18 |
| Medlock Carlos | 22:29 | 10 | 0/1 | 2/5 | 4/4 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 14 |
| Moody Stefan | 8:28 | 1 | 0/2 | 0/3 | 1/2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | -4 |
| Dragatis Aggelos | 2:35 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Robertson Hugh | 32:20 | 17 | 5/8 | 2/7 | 1/1 | 2 | 2 | 0 | 2 | 0 | 3 | 1 | 2 | 15 |
| Wright Trayvon | 5:22 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| Total | 39:15 | 73 | 13/30 | 9/27 | 20/26 | 21 | 15 | 6 | 13 | 3 | 6 | 8 | 18 | 67 |
Lavrio
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Verginis Dimitris | 14:05 | 4 | 2/3 | 0/1 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 3 |
| Meier Tony | 23:43 | 5 | 2/3 | 0/2 | 1/2 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 4 | 7 |
| Nixon Jamal | 27:54 | 16 | 3/7 | 3/4 | 1/2 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 18 |
| Kaklamanakis Dimitris | 20:52 | 7 | 2/4 | 0/0 | 3/4 | 7 | 2 | 5 | 1 | 0 | 0 | 1 | 4 | 11 |
| Kouzeloglou Giannis | 16:17 | 6 | 0/3 | 2/2 | 0/0 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 6 |
| Moore McKenzie | 24:11 | 8 | 2/4 | 1/3 | 1/1 | 6 | 4 | 2 | 4 | 1 | 0 | 4 | 1 | 11 |
| Gray Steven | 26:32 | 25 | 3/4 | 6/10 | 1/2 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 23 |
| Johnson D.J. | 19:08 | 14 | 6/7 | 0/0 | 2/2 | 8 | 6 | 2 | 1 | 1 | 0 | 1 | 3 | 22 |
| Legkikas Dimitris | 2:31 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wiggins Antwaine | 23:48 | 8 | 4/7 | 0/1 | 0/0 | 9 | 7 | 2 | 4 | 1 | 1 | 2 | 2 | 17 |
| Papadimitriou Giorgos | 0:59 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 40:00 | 95 | 25/43 | 12/23 | 9/13 | 41 | 28 | 13 | 22 | 4 | 3 | 11 | 18 | 121 |
