Lavrio vs Aris (70-71)
Primary tabs
Season: 2017-18 , Day: 3
Stadium :
Κ.γ. Λαυριου
Start time : Sat 21 Oct 2017 6:30 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Lavrio | 24 | 16 | 15 | 15 | 70 |
| Aris | 19 | 14 | 16 | 22 | 71 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Lavrio | 94.9 | 96.3 | 71.7 | 38.4 | 13.6 | 31.8 | 40.6 |
| Aris | 101.9 | 100.5 | 71.7 | 49.1 | 20.1 | 26.7 | 45.5 |
Lavrio
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Verginis Dimitris | 17:06 | 4 | 2/4 | 0/3 | 0/1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| Perrakis Michalis | 7:54 | 4 | 0/0 | 1/1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Meier Tony | 29:30 | 9 | 2/3 | 1/6 | 2/2 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 8 |
| Nixon Jamal | 28:10 | 11 | 2/6 | 1/5 | 4/5 | 3 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 9 |
| Kaklamanakis Dimitris | 24:52 | 13 | 5/7 | 0/0 | 3/5 | 8 | 4 | 4 | 1 | 1 | 1 | 2 | 4 | 18 |
| Kouzeloglou Giannis | 7:13 | 0 | 0/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -3 |
| Moore McKenzie | 32:43 | 12 | 4/9 | 1/4 | 1/6 | 7 | 6 | 1 | 2 | 1 | 3 | 1 | 2 | 11 |
| Gray Steven | 25:56 | 7 | 2/5 | 1/7 | 0/0 | 5 | 1 | 4 | 4 | 0 | 3 | 3 | 0 | 7 |
| Johnson D.J. | 6:58 | 7 | 2/2 | 0/0 | 3/3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 10 |
| Legkikas Dimitris | 1:23 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wiggins Antwaine | 18:15 | 3 | 0/3 | 0/2 | 3/4 | 6 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 1 |
| Total | 40:00 | 70 | 19/41 | 5/28 | 17/28 | 36 | 22 | 14 | 12 | 3 | 11 | 10 | 24 | 66 |
Aris
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Petway Brent | 9:05 | 3 | 0/1 | 1/1 | 0/0 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 5 | 6 |
| Athinaiou Giannis | 26:18 | 11 | 4/6 | 0/3 | 3/3 | 3 | 3 | 0 | 3 | 0 | 1 | 5 | 2 | 8 |
| Mourtos Spiros | 16:32 | 2 | 1/4 | 0/1 | 0/0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Vasilopoulos Panagiotis | 22:42 | 8 | 1/2 | 2/2 | 0/0 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 3 | 10 |
| Tsairelis Michalis | 20:26 | 4 | 1/1 | 0/1 | 2/4 | 6 | 3 | 3 | 2 | 1 | 1 | 2 | 2 | 9 |
| Flionis Dimitris | 10:20 | 6 | 1/3 | 1/2 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| Christidis Vasilis | 2:51 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Vaughn Kwame | 28:10 | 16 | 4/7 | 2/4 | 2/3 | 2 | 2 | 0 | 3 | 0 | 0 | 3 | 3 | 12 |
| Weaver Kyle | 23:04 | 7 | 2/3 | 0/2 | 3/4 | 7 | 7 | 0 | 2 | 0 | 1 | 0 | 3 | 13 |
| Benson Keith | 18:34 | 8 | 2/4 | 0/1 | 4/8 | 8 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 12 |
| Bell Gary | 21:58 | 6 | 2/5 | 0/2 | 2/2 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
| Total | 40:00 | 71 | 18/36 | 6/19 | 17/25 | 38 | 30 | 8 | 15 | 5 | 4 | 14 | 27 | 80 |
