Korivos Amaliadas vs Kolossos Rodou (79-76)
Primary tabs
Season: 2017-18 , Day: 3
Stadium :
Δ.κ.γ. Ηλιδασ
Start time : Sat 21 Oct 2017 4:30 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Korivos Amaliadas | 22 | 21 | 14 | 22 | 79 |
| Kolossos Rodou | 14 | 21 | 17 | 24 | 76 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Korivos Amaliadas | 112.0 | 107.7 | 70.1 | 47.6 | 14.2 | 27.8 | 42.9 |
| Kolossos Rodou | 109.2 | 113.5 | 70.1 | 49.2 | 12.9 | 25.7 | 33.3 |
Korivos Amaliadas
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atnonakis Tasos | 6:03 | 2 | 1/1 | 0/0 | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Spiridonidis Alexis | 9:11 | 0 | 0/0 | 0/2 | 0/0 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 1 |
| Skoulidas Dionisis | 13:12 | 0 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -3 |
| Sachpatzidis Giannis | 14:06 | 8 | 3/3 | 0/0 | 2/6 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 8 |
| Dickerson Jordan | 6:13 | 0 | 0/2 | 0/0 | 0/0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Decosey Quenton | 29:11 | 18 | 5/9 | 1/3 | 5/6 | 6 | 4 | 2 | 0 | 0 | 2 | 1 | 2 | 18 |
| Carson Jahii | 27:05 | 7 | 2/8 | 1/5 | 0/1 | 3 | 3 | 0 | 5 | 0 | 0 | 1 | 1 | 3 |
| Posley Marcus | 23:15 | 26 | 4/6 | 4/7 | 6/6 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 2 | 26 |
| Milentijevic Iakovos | 17:50 | 2 | 0/0 | 0/1 | 2/2 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 9 |
| Hines Shaquille | 22:38 | 10 | 2/4 | 1/3 | 3/4 | 5 | 2 | 3 | 1 | 2 | 1 | 1 | 4 | 13 |
| Rountree Aaron | 31:16 | 6 | 1/3 | 1/4 | 1/2 | 6 | 5 | 1 | 1 | 3 | 2 | 3 | 2 | 9 |
| Total | 40:00 | 79 | 18/36 | 8/27 | 19/27 | 36 | 26 | 10 | 17 | 6 | 6 | 10 | 20 | 89 |
Kolossos Rodou
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stamatis Dimitris | 7:17 | 1 | 0/1 | 0/0 | 1/2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Shizas Stavros | 11:56 | 2 | 0/2 | 0/2 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -5 |
| Georgalis Giannis | 20:46 | 0 | 0/1 | 0/2 | 0/0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | -1 |
| Papadakis Kostas | 4:12 | 0 | 0/0 | 0/1 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| Griffin Malcolm | 26:47 | 17 | 6/10 | 1/3 | 2/3 | 4 | 3 | 1 | 7 | 0 | 0 | 2 | 5 | 19 |
| Harris Ramon | 31:16 | 5 | 1/2 | 1/7 | 0/0 | 9 | 7 | 2 | 1 | 0 | 1 | 1 | 3 | 8 |
| Jones Marvin | 31:56 | 17 | 5/7 | 0/0 | 7/9 | 10 | 8 | 2 | 1 | 3 | 1 | 0 | 3 | 28 |
| Prostran Toni | 23:56 | 10 | 2/2 | 2/5 | 0/0 | 2 | 2 | 0 | 7 | 0 | 3 | 0 | 2 | 19 |
| Bray TJ | 31:25 | 19 | 3/4 | 4/10 | 1/1 | 3 | 2 | 1 | 3 | 0 | 1 | 3 | 4 | 16 |
| Wright Keith | 10:29 | 5 | 2/4 | 0/0 | 1/2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 6 |
| Total | 40:00 | 76 | 19/33 | 8/30 | 14/21 | 35 | 26 | 9 | 21 | 3 | 7 | 9 | 23 | 90 |
