Promitheas Patras vs Kolossos Rodou (78-68)
Primary tabs
Season: 2016-17 , Day: 16
Stadium :
Κ.γ. Δ.τοφαλοσ
Start time : Sat 4 Feb 2017 5:00 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Promitheas Patras | 9 | 23 | 26 | 20 | 78 |
| Kolossos Rodou | 10 | 23 | 12 | 23 | 68 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Promitheas Patras | 124.5 | 108.5 | 64.5 | 57.0 | 14.4 | 30.8 | 33.3 |
| Kolossos Rodou | 102.5 | 117.5 | 64.5 | 55.8 | 25.6 | 21.4 | 26.9 |
Promitheas Patras
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gikas Nikos | 21:39 | 18 | 3/3 | 4/5 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 17 |
| Papantoniou Nondas | 22:59 | 4 | 2/2 | 0/2 | 0/0 | 4 | 3 | 1 | 1 | 0 | 3 | 0 | 3 | 10 |
| Faye Mohammad | 27:06 | 8 | 2/5 | 1/3 | 1/1 | 5 | 4 | 1 | 1 | 1 | 1 | 2 | 0 | 9 |
| Todic Miroslav | 19:06 | 1 | 0/1 | 0/2 | 1/2 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 4 |
| Blassingame Jerel | 24:14 | 21 | 4/4 | 2/8 | 7/9 | 1 | 1 | 0 | 4 | 0 | 4 | 3 | 3 | 19 |
| Pettas Nikos | 6:59 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| Geromichalos Petros | 8:14 | 4 | 2/2 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Moore McKenzie | 36:56 | 9 | 2/6 | 1/4 | 2/4 | 7 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 11 |
| Dickerson Jordan | 16:59 | 5 | 2/3 | 0/0 | 1/1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 7 |
| Jones Lucky | 15:48 | 8 | 2/2 | 1/3 | 1/2 | 5 | 4 | 1 | 0 | 0 | 2 | 2 | 4 | 10 |
| Total | 40:00 | 78 | 19/29 | 9/28 | 13/19 | 30 | 22 | 8 | 11 | 3 | 12 | 9 | 21 | 90 |
Kolossos Rodou
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saloustros Christos | 25:25 | 7 | 2/3 | 0/1 | 3/3 | 4 | 2 | 2 | 1 | 0 | 2 | 3 | 1 | 9 |
| Vasilopoulos Panagiotis | 32:07 | 6 | 2/5 | 0/2 | 2/3 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 3 | 4 |
| Georgalis Giannis | 20:17 | 6 | 0/1 | 2/3 | 0/0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 8 |
| Releford Trevor | 1:20 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Ahonen Roope | 24:10 | 4 | 0/1 | 1/3 | 1/2 | 1 | 0 | 1 | 2 | 0 | 1 | 4 | 3 | 0 |
| Papadakis Kostas | 17:27 | 17 | 0/1 | 5/6 | 2/3 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 4 | 19 |
| Reddic Juvonte | 25:01 | 7 | 3/8 | 0/0 | 1/1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 |
| Chuku Jesse | 18:41 | 16 | 3/5 | 3/3 | 1/1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 19 |
| Hall Langston | 35:32 | 5 | 1/6 | 1/3 | 0/1 | 5 | 4 | 1 | 5 | 0 | 1 | 3 | 1 | 5 |
| Total | 40:00 | 68 | 11/31 | 12/21 | 10/14 | 24 | 18 | 6 | 15 | 0 | 7 | 17 | 17 | 64 |
