Aris vs PAOK (62-66)
Primary tabs
Season: 2016-17 , Day: 3
Stadium :
Nick Galis Hall
Start time : Sat 22 Oct 2016 7:15 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Aris | 18 | 14 | 11 | 19 | 62 |
| PAOK | 16 | 17 | 15 | 18 | 66 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Aris | 85.4 | 90.9 | 73.4 | 39.8 | 15.1 | 13.9 | 39.0 |
| PAOK | 88.9 | 83.5 | 73.4 | 52.1 | 25.6 | 13.3 | 66.0 |
Aris
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simtsak Vasilis | 13:37 | 5 | 1/2 | 1/1 | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 |
| Kavadas Vassilis | 9:23 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -1 |
| Mourtos Spiros | 13:30 | 1 | 0/2 | 0/1 | 1/4 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 1 |
| Zaras Thodoris | 18:26 | 9 | 1/2 | 2/5 | 1/2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 8 |
| Tsairelis Michalis | 18:16 | 9 | 1/3 | 0/1 | 7/8 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 8 |
| Xanthopoulos Vasilis | 26:20 | 4 | 1/3 | 0/7 | 2/2 | 1 | 1 | 0 | 3 | 0 | 4 | 2 | 3 | 1 |
| Flionis Dimitris | 1:11 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marble Devyn | 14:06 | 4 | 2/4 | 0/0 | 0/0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
| Cummings Will | 24:03 | 13 | 4/5 | 1/3 | 2/5 | 6 | 6 | 0 | 4 | 0 | 1 | 2 | 5 | 16 |
| Buckner Eric | 16:09 | 4 | 2/3 | 0/0 | 0/0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
| Jenkins Michael | 23:01 | 8 | 1/3 | 2/7 | 0/0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 3 |
| Dragicevic Tadija | 21:58 | 5 | 0/2 | 1/5 | 2/2 | 6 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 3 |
| Total | 40:00 | 62 | 13/29 | 7/30 | 15/23 | 31 | 26 | 5 | 11 | 1 | 8 | 11 | 31 | 55 |
PAOK
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tsochlas Apollon | 28:25 | 8 | 1/3 | 2/3 | 0/2 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 6 |
| Koniaris Antonis | 8:49 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| Chrisikopoulos Linos | 17:13 | 9 | 2/2 | 0/2 | 5/7 | 7 | 6 | 1 | 1 | 0 | 4 | 1 | 3 | 16 |
| Gliniadakis Andreas | 18:44 | 8 | 2/2 | 0/0 | 4/6 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 7 |
| Clanton Keeth | 21:16 | 8 | 4/6 | 0/0 | 0/1 | 5 | 3 | 2 | 1 | 2 | 1 | 2 | 2 | 12 |
| Taylor Brandon | 22:47 | 0 | 0/0 | 0/2 | 0/0 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | 2 | -1 |
| Miljenovic Nenad | 12:46 | 3 | 0/1 | 1/1 | 0/0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 1 | 1 |
| Sibert Jordan | 28:00 | 8 | 0/2 | 2/6 | 2/4 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 3 |
| Bryant Darryl | 24:25 | 14 | 3/7 | 1/4 | 5/7 | 4 | 4 | 0 | 3 | 0 | 1 | 1 | 4 | 12 |
| Peiners Zanis | 17:35 | 8 | 2/4 | 1/2 | 1/4 | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 4 | 8 |
| Total | 40:00 | 66 | 14/27 | 7/20 | 17/31 | 35 | 31 | 4 | 10 | 4 | 7 | 19 | 22 | 63 |
