Retymno Cretan Kings vs Aris (69-60)
Primary tabs
Season: 2016-17 , Day: 2
Stadium :
Κ.γ Μελινα Μερκουρη
Start time : Sat 15 Oct 2016 4:00 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Retymno Cretan Kings | 14 | 16 | 20 | 19 | 69 |
| Aris | 21 | 13 | 10 | 16 | 60 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Retymno Cretan Kings | 95.8 | 99.1 | 62.2 | 42.4 | 24.8 | 31.2 | 52.2 |
| Aris | 93.9 | 90.8 | 62.2 | 29.8 | 23.5 | 42.1 | 45.2 |
Retymno Cretan Kings
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christodoulou Antreas | 24:21 | 11 | 4/4 | 0/2 | 3/4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 12 |
| Kottas Thomas | 8:19 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -1 |
| Fitzpatrick Toarlyn | 20:33 | 8 | 1/1 | 2/4 | 0/0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 5 | 9 |
| Schaftenaar Roland | 22:01 | 5 | 1/7 | 0/0 | 3/4 | 8 | 5 | 3 | 1 | 0 | 0 | 0 | 3 | 7 |
| Giannopoulos Charis | 30:17 | 19 | 2/7 | 2/4 | 9/10 | 6 | 5 | 1 | 5 | 0 | 2 | 6 | 2 | 18 |
| Arnold Robert | 26:33 | 11 | 2/6 | 1/4 | 4/6 | 6 | 3 | 3 | 1 | 0 | 3 | 2 | 2 | 10 |
| Talton Gary | 29:34 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evaldas Zabas | 10:26 | 2 | 1/4 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1 |
| Edwards Brandon | 27:56 | 2 | 1/3 | 0/0 | 0/0 | 7 | 5 | 2 | 0 | 1 | 2 | 4 | 2 | 6 |
| Total | 40:00 | 58 | 12/32 | 5/14 | 19/24 | 32 | 22 | 10 | 8 | 1 | 10 | 15 | 21 | 60 |
Aris
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simtsak Vasilis | 9:16 | 0 | 0/1 | 0/0 | 0/0 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 2 |
| Kavadas Vassilis | 16:37 | 18 | 6/7 | 0/0 | 6/8 | 4 | 0 | 4 | 0 | 1 | 0 | 2 | 1 | 18 |
| Mourtos Spiros | 20:15 | 2 | 1/1 | 0/1 | 0/0 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 5 |
| Zaras Thodoris | 13:46 | 3 | 0/0 | 1/7 | 0/0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Tsairelis Michalis | 14:59 | 7 | 1/2 | 0/3 | 5/6 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 4 |
| Xanthopoulos Vasilis | 22:02 | 0 | 0/3 | 0/2 | 0/0 | 3 | 3 | 0 | 5 | 0 | 2 | 0 | 2 | 5 |
| Marble Devyn | 17:29 | 0 | 0/0 | 0/3 | 0/0 | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | -2 |
| Cummings Will | 21:26 | 12 | 1/6 | 1/4 | 7/8 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 5 |
| Buckner Eric | 14:02 | 7 | 2/4 | 0/0 | 3/4 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 10 |
| Jenkins Michael | 25:07 | 4 | 2/4 | 0/5 | 0/0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | -2 |
| Dragicevic Tadija | 25:01 | 7 | 1/1 | 1/8 | 2/2 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 |
| Total | 40:00 | 60 | 14/29 | 3/33 | 23/28 | 38 | 22 | 16 | 8 | 2 | 5 | 15 | 24 | 48 |
