AEK vs PAOK (78-83)
Primary tabs
Season: 2015-16 , Day: Play-Off 1
    Stadium    : 
      Ο.α.κ.α.
      
    
    
Start time    : Sat 16 Apr 2016  6:30 pm  
  | Team | Q1 | Q2 | Q3 | Q4 | Final | 
|---|---|---|---|---|---|
| AEK | 24 | 17 | 20 | 17 | 78 | 
| PAOK | 16 | 17 | 19 | 31 | 83 | 
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% | 
|---|---|---|---|---|---|---|---|
| AEK | 98.8 | 105.1 | 78.9 | 59.3 | 22.8 | 0.0 | 35.2 | 
| PAOK | 105.3 | 98.9 | 78.9 | 49.1 | 11.4 | 0.0 | 69.1 | 
AEK
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarikopoulos Zisis | 2:05 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Papantoniou Nondas | 1:10 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Mavrokefalidis Loukas | 30:24 | 19 | 6/7 | 1/10 | 4/5 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 4 | 7 | 
| Katsivelis Dimitris | 10:45 | 5 | 1/1 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 
| Mavroidis Dimitris | 20:21 | 4 | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 4 | 
| Green Taurean | 19:07 | 0 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | -3 | 
| Brown J Covan | 31:12 | 10 | 2/4 | 1/3 | 3/6 | 0 | 0 | 0 | 6 | 0 | 0 | 5 | 1 | 4 | 
| Kalabokis Giannis | 16:40 | 10 | 0/0 | 2/3 | 4/5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 9 | 
| Carter Marc | 22:43 | 8 | 2/4 | 1/3 | 1/1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 
| Sakota Dusan | 21:51 | 13 | 1/1 | 3/6 | 2/2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 10 | 
| Milosevic Milan | 20:00 | 9 | 3/3 | 1/3 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 7 | 
| Eric Michael | 3:42 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 
| Total | 40:00 | 78 | 17/22 | 10/32 | 14/19 | 0 | 0 | 0 | 14 | 2 | 1 | 18 | 31 | 45 | 
PAOK
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kakaroudis Kostas | 4:54 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Duvnjak Uros | 22:44 | 9 | 2/4 | 1/3 | 2/2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 9 | 
| Tsochlas Apollon | 6:07 | 3 | 0/0 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 
| Markovic Nicola | 8:51 | 0 | 0/1 | 0/0 | 0/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | -2 | 
| Kottas Thomas | 2:15 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Hatcher William | 33:53 | 21 | 3/8 | 1/5 | 12/14 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 9 | 
| Dedas Giorgos | 2:01 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Margaritis Vangelis | 29:18 | 16 | 3/7 | 2/3 | 4/4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 11 | 
| Vasiliadis Kostas | 33:05 | 17 | 0/2 | 4/6 | 5/6 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 12 | 
| Tepic Milenko | 22:39 | 8 | 2/5 | 1/2 | 1/1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 8 | 
| Clanton Keeth | 34:13 | 9 | 2/7 | 0/0 | 5/9 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 2 | 
| Total | 40:00 | 83 | 12/34 | 10/21 | 29/38 | 0 | 0 | 0 | 15 | 0 | 3 | 9 | 22 | 50 | 
