Trikala BC vs Apollon (84-67)
Primary tabs
Season: 2015-16 , Day: 26
Stadium :
Δ.κ. Τρικαλων
Start time : Sat 9 Apr 2016 5:00 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Trikala BC | 23 | 25 | 27 | 9 | 84 |
| Apollon | 17 | 27 | 10 | 13 | 67 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Trikala BC | 102.8 | 82.0 | 78.9 | 58.7 | 17.1 | 0.0 | 22.2 |
| Apollon | 87.9 | 110.2 | 78.9 | 48.3 | 19.7 | 0.0 | 21.7 |
Trikala BC
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kalles Nikos | 12:10 | 3 | 1/2 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tsiloulis Theodoros | 4:30 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
| Varitimiadis Alexandros | 12:47 | 0 | 0/3 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
| Tsiaras Giorgos | 25:29 | 5 | 1/1 | 1/3 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
| Robinson Justin | 26:09 | 17 | 1/3 | 5/7 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 12 |
| Soko Ovie | 35:06 | 25 | 9/12 | 1/5 | 4/6 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 2 | 19 |
| Williamson Hoerdur | 30:01 | 11 | 1/1 | 3/5 | 0/0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 11 |
| Cadougan JR | 19:20 | 4 | 2/3 | 0/0 | 0/0 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 3 | 8 |
| Brown Brandon | 26:15 | 17 | 7/11 | 0/2 | 3/4 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 1 | 8 |
| Jones Paul | 8:13 | 2 | 0/3 | 0/0 | 2/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Total | 40:00 | 84 | 22/39 | 10/24 | 10/14 | 0 | 0 | 0 | 18 | 3 | 2 | 14 | 17 | 58 |
Apollon
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argiropoulos Nikos | 9:07 | 0 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -1 |
| Woods Tony | 27:39 | 16 | 6/9 | 0/0 | 4/5 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 12 |
| Nikolopoulos Konstantinos | 2:26 | 3 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Verginis Dimitris | 11:46 | 1 | 0/1 | 0/2 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
| Labropoulos Fotis | 8:40 | 2 | 1/5 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| Mastrogiannopoulos Sarantis | 2:50 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -1 |
| Palmblad Martin | 27:37 | 11 | 1/2 | 3/7 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 6 |
| Meier Tony | 15:41 | 2 | 1/2 | 0/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -2 |
| Kouzeloglou Giannis | 13:50 | 5 | 2/3 | 0/2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Saddler Devon | 22:04 | 4 | 1/5 | 0/2 | 2/2 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 2 | -4 |
| Dilard Kevin | 31:47 | 16 | 2/3 | 4/6 | 0/0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 1 | 13 |
| Jawara Karamo | 26:33 | 7 | 3/4 | 0/0 | 1/2 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 2 | 11 |
| Total | 40:00 | 67 | 17/34 | 8/26 | 9/13 | 0 | 0 | 0 | 18 | 2 | 1 | 15 | 19 | 34 |
