PAOK vs Apollon (80-67)
Primary tabs
Season: 2015-16 , Day: 22
Stadium :
Paok Sports Arena
Start time : Sat 12 Mar 2016 5:00 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| PAOK | 22 | 20 | 20 | 18 | 80 |
| Apollon | 14 | 18 | 15 | 20 | 67 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| PAOK | 117.9 | 98.8 | 69.5 | 55.9 | 20.6 | 25.0 | 52.9 |
| Apollon | 94.2 | 112.5 | 69.5 | 41.7 | 16.9 | 20.5 | 38.3 |
PAOK
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kakaroudis Kostas | 17:21 | 7 | 1/1 | 1/2 | 2/2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 7 |
| Duvnjak Uros | 17:33 | 6 | 3/5 | 0/3 | 0/0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Tsochlas Apollon | 15:05 | 3 | 0/0 | 1/2 | 0/0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 6 |
| Liapis Michalis | 6:58 | 0 | 0/0 | 0/1 | 0/0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Markovic Nicola | 16:18 | 0 | 0/0 | 0/0 | 0/0 | 7 | 6 | 1 | 1 | 0 | 0 | 3 | 5 | 5 |
| Kottas Thomas | 3:59 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 |
| Hatcher William | 25:12 | 13 | 1/4 | 3/6 | 2/2 | 4 | 4 | 0 | 3 | 0 | 1 | 3 | 1 | 12 |
| Dedas Giorgos | 10:14 | 3 | 0/1 | 1/2 | 0/0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| Margaritis Vangelis | 21:51 | 6 | 1/1 | 1/2 | 1/2 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 3 | 8 |
| Schortsanitis Sofoklis | 20:17 | 18 | 4/5 | 0/0 | 10/13 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 20 |
| Vasiliadis Kostas | 24:37 | 14 | 2/3 | 2/6 | 4/4 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 13 |
| Tepic Milenko | 20:35 | 10 | 3/4 | 0/3 | 4/4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 10 |
| Total | 40:00 | 80 | 15/24 | 9/27 | 23/27 | 37 | 31 | 6 | 15 | 0 | 2 | 14 | 24 | 89 |
Apollon
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argiropoulos Nikos | 15:18 | 0 | 0/3 | 0/2 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | -6 |
| Woods Tony | 22:17 | 12 | 3/6 | 0/0 | 6/8 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 12 |
| Nikolopoulos Konstantinos | 2:03 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Verginis Dimitris | 26:40 | 7 | 1/4 | 1/6 | 2/3 | 1 | 1 | 0 | 4 | 0 | 0 | 3 | 3 | 0 |
| Labropoulos Fotis | 17:43 | 7 | 3/7 | 0/1 | 1/2 | 8 | 6 | 2 | 1 | 0 | 2 | 0 | 1 | 12 |
| Mastrogiannopoulos Sarantis | 11:54 | 5 | 1/3 | 1/2 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Palmblad Martin | 14:03 | 0 | 0/4 | 0/1 | 0/0 | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 4 | 0 |
| Meier Tony | 28:20 | 11 | 3/4 | 1/3 | 2/2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 8 |
| Kouzeloglou Giannis | 15:45 | 5 | 0/0 | 1/3 | 2/2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| Saddler Devon | 34:17 | 10 | 4/6 | 0/1 | 2/4 | 5 | 3 | 2 | 9 | 0 | 0 | 3 | 3 | 16 |
| Jawara Karamo | 11:40 | 10 | 1/2 | 2/2 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Total | 40:00 | 67 | 16/39 | 6/21 | 17/23 | 26 | 18 | 8 | 16 | 0 | 4 | 12 | 23 | 57 |
