Kolossos Rodou vs Apollon (60-54)
Primary tabs
Season: 2015-16 , Day: 16
Stadium :
Βενετοκλειο
Start time : Sat 30 Jan 2016 5:00 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Kolossos Rodou | 11 | 20 | 15 | 14 | 60 |
| Apollon | 10 | 16 | 15 | 13 | 54 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Kolossos Rodou | 83.1 | 74.8 | 72.3 | 39.7 | 6.9 | 0.0 | 23.8 |
| Apollon | 74.6 | 82.8 | 72.3 | 42.2 | 15.2 | 0.0 | 15.5 |
Kolossos Rodou
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laretzakis Giannoulis | 27:13 | 5 | 2/7 | 0/5 | 1/1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 4 | -1 |
| Saloustros Christos | 16:59 | 4 | 2/4 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 3 |
| Manolopoulos Sotiris | 18:26 | 12 | 2/5 | 2/5 | 2/2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 8 |
| Billis Sotiris | 3:03 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Linden Tom | 20:00 | 3 | 0/1 | 1/5 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -2 |
| Davis Will | 18:36 | 11 | 4/6 | 0/0 | 3/4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| Releford Trevor | 28:30 | 6 | 1/6 | 1/3 | 1/2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 |
| Ahonen Roope | 21:44 | 2 | 1/3 | 0/3 | 0/0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2 |
| McGhee Gary | 21:24 | 10 | 4/5 | 0/0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| Lewis Kelvin | 24:05 | 7 | 0/0 | 2/4 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 |
| Total | 40:00 | 60 | 16/37 | 6/26 | 10/15 | 0 | 0 | 0 | 16 | 2 | 3 | 5 | 17 | 30 |
Apollon
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argiropoulos Nikos | 31:50 | 7 | 3/6 | 0/3 | 1/1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 2 |
| Woods Tony | 25:37 | 6 | 3/7 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
| Verginis Dimitris | 27:53 | 10 | 0/6 | 3/7 | 1/4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 |
| Labropoulos Fotis | 2:02 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palmblad Martin | 22:57 | 8 | 1/1 | 2/5 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| Meier Tony | 28:32 | 12 | 0/1 | 3/6 | 3/4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 7 |
| Kouzeloglou Giannis | 4:11 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Saddler Devon | 37:20 | 9 | 3/9 | 1/4 | 0/0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 2 | -1 |
| Jawara Karamo | 19:38 | 2 | 1/2 | 0/1 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 1 |
| Total | 40:00 | 54 | 11/32 | 9/26 | 5/9 | 0 | 0 | 0 | 13 | 1 | 0 | 11 | 19 | 15 |
