Retymno Cretan Kings vs Kolossos Rodou (95-87)
Primary tabs
Season: 2015-16 , Day: 15
Stadium :
Κ.γ. Μελινα Μερκουρη
Start time : Sat 23 Jan 2016 5:00 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Retymno Cretan Kings | 24 | 19 | 23 | 29 | 95 |
| Kolossos Rodou | 21 | 18 | 26 | 22 | 87 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Retymno Cretan Kings | 120.3 | 110.2 | 79.9 | 67.3 | 19.0 | 0.0 | 59.6 |
| Kolossos Rodou | 107.7 | 117.7 | 79.9 | 57.5 | 13.6 | 0.0 | 46.7 |
Retymno Cretan Kings
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tsakaleris Efthimis | 4:47 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Delininkaitis Tom | 23:00 | 15 | 2/2 | 2/4 | 5/5 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 4 | 14 |
| Shizas Stavros | 17:46 | 5 | 2/3 | 0/2 | 1/2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 2 |
| Schaftenaar Roland | 19:21 | 9 | 3/3 | 1/2 | 0/1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 9 |
| Giannopoulos Charis | 26:06 | 11 | 1/1 | 3/6 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 10 |
| Harrow Ryan | 16:39 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 1 |
| Theodoridis Ilias-Angelos | 0:07 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone Tyler | 35:13 | 21 | 9/12 | 0/3 | 3/5 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 15 |
| Carter Darius | 20:39 | 13 | 3/6 | 0/0 | 7/8 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 7 |
| Maden Rashad | 36:22 | 21 | 3/4 | 2/3 | 9/10 | 0 | 0 | 0 | 6 | 1 | 1 | 5 | 2 | 21 |
| Total | 40:00 | 95 | 23/31 | 8/21 | 25/31 | 0 | 0 | 0 | 22 | 2 | 3 | 15 | 22 | 80 |
Kolossos Rodou
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laretzakis Giannoulis | 20:11 | 12 | 2/5 | 2/9 | 2/3 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 3 | 5 |
| Saloustros Christos | 29:44 | 9 | 1/1 | 2/3 | 1/2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 9 |
| Manolopoulos Sotiris | 19:43 | 14 | 4/4 | 2/6 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 |
| Billis Sotiris | 2:12 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Linden Tom | 20:25 | 0 | 0/1 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -4 |
| Davis Will | 11:49 | 7 | 2/4 | 0/0 | 3/4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 4 |
| Releford Trevor | 19:38 | 15 | 3/6 | 2/3 | 3/4 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 10 |
| Ahonen Roope | 23:51 | 12 | 0/0 | 3/4 | 3/4 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 3 | 12 |
| McGhee Gary | 28:03 | 9 | 2/2 | 0/0 | 5/9 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 8 |
| Lewis Kelvin | 24:24 | 9 | 1/5 | 2/5 | 1/1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 3 |
| Total | 40:00 | 87 | 15/28 | 13/32 | 18/28 | 0 | 0 | 0 | 18 | 1 | 3 | 11 | 29 | 56 |
