Korivos Amaliadas vs Apollon (58-59)
Primary tabs
Season: 2015-16 , Day: 15
Stadium :
Δ.κ.γ. Ηλιδασ
Start time : Sat 23 Jan 2016 5:00 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Korivos Amaliadas | 13 | 18 | 21 | 6 | 58 |
| Apollon | 13 | 10 | 21 | 15 | 59 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Korivos Amaliadas | 81.0 | 82.4 | 73.7 | 49.0 | 21.0 | 0.0 | 26.9 |
| Apollon | 77.9 | 76.5 | 73.7 | 49.1 | 22.4 | 0.0 | 18.2 |
Korivos Amaliadas
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christodoulou Antreas | 11:00 | 2 | 1/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
| Slaftsakis Diamantis | 15:51 | 4 | 1/1 | 0/0 | 2/2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 8 |
| Vasilopoulos Panagiotis | 21:18 | 2 | 1/2 | 0/1 | 0/0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 2 |
| Harding Nana | 17:03 | 2 | 1/3 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1 |
| Council Vincent | 21:17 | 2 | 1/5 | 0/2 | 0/2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | -4 |
| Charitopoulos Dimitris | 21:25 | 8 | 2/2 | 1/3 | 1/2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 5 |
| Davis Dwane | 25:55 | 17 | 7/9 | 1/4 | 0/1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 10 |
| Trotter Obi | 29:58 | 13 | 4/6 | 1/4 | 2/3 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 2 | 9 |
| Harris Darrel | 20:17 | 4 | 1/3 | 0/0 | 2/4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
| Poulianitis Stelios | 15:56 | 4 | 2/2 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
| Total | 40:00 | 58 | 21/36 | 3/16 | 7/14 | 0 | 0 | 0 | 15 | 3 | 7 | 15 | 17 | 33 |
Apollon
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argiropoulos Nikos | 5:02 | 2 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Woods Tony | 17:09 | 2 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 4 |
| Verginis Dimitris | 21:03 | 14 | 0/3 | 4/6 | 2/2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 7 |
| Labropoulos Fotis | 22:51 | 2 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 3 |
| Palmblad Martin | 18:09 | 3 | 0/0 | 1/4 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | -1 |
| Meier Tony | 29:05 | 2 | 1/2 | 0/5 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -3 |
| Kouzeloglou Giannis | 3:02 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
| Saddler Devon | 36:58 | 12 | 3/7 | 2/2 | 0/1 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 8 |
| Dilard Kevin | 35:46 | 22 | 8/13 | 1/5 | 3/5 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 1 | 8 |
| Jawara Karamo | 10:55 | 0 | 0/1 | 0/0 | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -4 |
| Total | 40:00 | 59 | 15/32 | 8/23 | 5/10 | 0 | 0 | 0 | 9 | 3 | 4 | 17 | 18 | 21 |
