Apollon vs Retymno Cretan Kings (75-57)
Primary tabs
Season: 2015-16 , Day: 14
Stadium :
Κ. Απολλωνα Πατρασ
Start time : Sat 16 Jan 2016 5:00 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Apollon | 23 | 15 | 8 | 29 | 75 |
| Retymno Cretan Kings | 10 | 15 | 16 | 16 | 57 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Apollon | 93.0 | 70.7 | 79.9 | 47.7 | 12.4 | 0.0 | 26.2 |
| Retymno Cretan Kings | 72.1 | 94.8 | 79.9 | 38.7 | 24.0 | 0.0 | 43.4 |
Apollon
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argiropoulos Nikos | 11:22 | 0 | 0/1 | 0/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -5 |
| Woods Tony | 20:19 | 6 | 2/6 | 0/0 | 2/4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | -1 |
| Nikolopoulos Konstantinos | 0:22 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Verginis Dimitris | 21:27 | 7 | 1/4 | 1/3 | 2/3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 |
| Labropoulos Fotis | 19:03 | 15 | 5/7 | 1/1 | 2/3 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 12 |
| Palmblad Martin | 24:12 | 8 | 1/3 | 2/5 | 0/0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 5 |
| Meier Tony | 22:04 | 15 | 2/3 | 3/4 | 2/2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 15 |
| Kouzeloglou Giannis | 3:03 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| Saddler Devon | 34:21 | 8 | 2/10 | 1/1 | 1/1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 1 |
| Dilard Kevin | 28:47 | 12 | 1/7 | 2/3 | 4/4 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | 7 |
| Jawara Karamo | 15:00 | 4 | 2/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Total | 40:00 | 75 | 16/44 | 10/21 | 13/17 | 0 | 0 | 0 | 12 | 2 | 4 | 10 | 25 | 40 |
Retymno Cretan Kings
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tsakaleris Efthimis | 10:34 | 5 | 1/4 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Delininkaitis Tom | 19:49 | 0 | 0/3 | 0/5 | 0/0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | -5 |
| Shizas Stavros | 17:04 | 2 | 0/3 | 0/1 | 2/2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -2 |
| Schaftenaar Roland | 19:40 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
| Giannopoulos Charis | 30:32 | 8 | 1/2 | 2/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 |
| Harrow Ryan | 33:34 | 9 | 2/8 | 0/1 | 5/8 | 0 | 0 | 0 | 4 | 0 | 1 | 5 | 2 | -1 |
| Stone Tyler | 23:44 | 5 | 1/3 | 1/4 | 0/1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 0 |
| Carter Darius | 25:40 | 18 | 7/10 | 0/1 | 4/6 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 11 |
| Maden Rashad | 19:23 | 8 | 0/2 | 1/1 | 5/6 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 2 |
| Total | 40:00 | 57 | 13/36 | 5/17 | 16/23 | 0 | 0 | 0 | 11 | 3 | 1 | 19 | 19 | 11 |
