Apollon vs Trikala BC (83-77)
Primary tabs
Season: 2015-16 , Day: 13
Stadium :
Κ. Απολλωνα Πατρασ
Start time : Sat 9 Jan 2016 5:00 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Apollon | 17 | 24 | 17 | 25 | 83 |
| Trikala BC | 14 | 27 | 21 | 15 | 77 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Apollon | 99.0 | 91.8 | 86.0 | 52.0 | 21.5 | 0.0 | 76.5 |
| Trikala BC | 87.4 | 94.2 | 86.0 | 44.9 | 11.3 | 0.0 | 36.2 |
Apollon
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argiropoulos Nikos | 13:44 | 6 | 0/1 | 2/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Pelekoudas Andreas | 4:16 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | -1 |
| Verginis Dimitris | 23:22 | 13 | 2/4 | 2/5 | 3/4 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 6 |
| Labropoulos Fotis | 18:41 | 18 | 5/7 | 0/0 | 8/13 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 12 |
| Palmblad Martin | 19:40 | 2 | 1/2 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | -4 |
| Meier Tony | 33:38 | 8 | 0/1 | 1/3 | 5/6 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 4 | 6 |
| Kouzeloglou Giannis | 10:07 | 3 | 0/0 | 1/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Saddler Devon | 37:24 | 16 | 4/5 | 1/3 | 5/6 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 13 |
| Dilard Kevin | 26:16 | 16 | 4/7 | 0/2 | 8/8 | 0 | 0 | 0 | 6 | 0 | 1 | 5 | 2 | 13 |
| Jawara Karamo | 12:52 | 1 | 0/4 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 |
| Total | 40:00 | 83 | 16/31 | 7/20 | 30/39 | 0 | 0 | 0 | 12 | 6 | 1 | 18 | 25 | 47 |
Trikala BC
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kalles Nikos | 14:55 | 4 | 1/2 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Varitimiadis Alexandros | 0:16 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karathanasis Giannis | 8:36 | 2 | 1/3 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| Kalogiannidis Filippos | 3:57 | 3 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Tsiaras Giorgos | 18:50 | 8 | 1/4 | 2/5 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 2 |
| Robinson Justin | 25:01 | 13 | 3/7 | 2/5 | 1/2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 9 |
| Conger Demetrius | 31:21 | 11 | 4/5 | 0/3 | 3/3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 9 |
| Williamson Hoerdur | 29:14 | 2 | 1/4 | 0/5 | 0/2 | 0 | 0 | 0 | 7 | 0 | 2 | 2 | 4 | -1 |
| Teague Justin | 22:26 | 12 | 3/5 | 0/0 | 6/11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 |
| Cadougan JR | 25:17 | 11 | 3/7 | 1/1 | 2/3 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 3 | 8 |
| Brown Brandon | 20:07 | 11 | 5/10 | 0/1 | 1/2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 3 |
| Total | 40:00 | 77 | 22/47 | 6/22 | 15/25 | 0 | 0 | 0 | 16 | 1 | 4 | 10 | 32 | 37 |
