Aris vs Apollon (82-50)
Primary tabs
Season: 2015-16 , Day: 10
Stadium :
Nick Galis Hall
Start time : Sat 19 Dec 2015 5:00 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Aris | 19 | 16 | 25 | 22 | 82 |
| Apollon | 11 | 15 | 16 | 8 | 50 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Aris | 105.1 | 64.1 | 74.1 | 50.8 | 10.3 | 0.0 | 28.1 |
| Apollon | 71.2 | 116.7 | 74.1 | 39.8 | 17.1 | 0.0 | 20.4 |
Aris
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pelekanos Michalis | 17:51 | 0 | 0/2 | 0/4 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | -5 |
| Simtsak Vasilis | 17:40 | 3 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Mourtos Spiros | 18:28 | 2 | 0/0 | 0/2 | 2/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Zaras Thodoris | 18:48 | 6 | 2/4 | 0/4 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -1 |
| Dimas Anastasios | 2:39 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Hagins Jamelle | 19:41 | 8 | 4/7 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| Waters Dominic | 24:51 | 9 | 3/4 | 1/3 | 0/0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 3 | 10 |
| Flionis Dimitris | 10:15 | 5 | 1/1 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| White Okaro | 20:57 | 22 | 4/6 | 3/7 | 5/5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 16 |
| Diplaros Nikos | 6:17 | 1 | 0/0 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| McNeal Jerel | 23:10 | 14 | 4/7 | 1/2 | 3/3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 12 |
| Cohen Jake | 19:23 | 10 | 3/6 | 0/2 | 4/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Total | 40:00 | 82 | 22/38 | 7/26 | 17/18 | 0 | 0 | 0 | 12 | 2 | 3 | 8 | 18 | 55 |
Apollon
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argiropoulos Nikos | 17:07 | 5 | 1/1 | 1/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Woods Tony | 21:05 | 6 | 2/4 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 |
| Mastrogiannopoulos Sarantis | 11:58 | 4 | 2/3 | 0/1 | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Palmblad Martin | 29:33 | 0 | 0/0 | 0/5 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -6 |
| Meier Tony | 25:18 | 4 | 2/6 | 0/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | -3 |
| Kouzeloglou Giannis | 22:07 | 4 | 2/4 | 0/2 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -3 |
| Bazinas Periklis | 3:49 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saddler Devon | 16:46 | 1 | 0/5 | 0/1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -6 |
| Dilard Kevin | 32:19 | 22 | 6/9 | 2/5 | 4/4 | 0 | 0 | 0 | 6 | 1 | 0 | 4 | 4 | 19 |
| Jawara Karamo | 19:58 | 4 | 2/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 |
| Total | 40:00 | 50 | 17/34 | 3/20 | 7/11 | 0 | 0 | 0 | 7 | 2 | 1 | 12 | 22 | 10 |
