Trikala BC vs Arkadikos (82-54)
Primary tabs
Season: 2015-16 , Day: 10
Stadium :
Δ.κ. Τρικαλων
Start time : Sat 19 Dec 2015 5:00 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Trikala BC | 18 | 17 | 24 | 23 | 82 |
| Arkadikos | 17 | 11 | 10 | 16 | 54 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Trikala BC | 107.8 | 71.0 | 73.0 | 62.5 | 18.4 | 0.0 | 33.9 |
| Arkadikos | 77.2 | 117.3 | 73.0 | 43.0 | 15.7 | 0.0 | 12.3 |
Trikala BC
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kalles Nikos | 13:16 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 |
| Tsiloulis Theodoros | 11:05 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| Varitimiadis Alexandros | 4:09 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -2 |
| Karathanasis Giannis | 2:27 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tsiaras Giorgos | 21:57 | 3 | 1/1 | 0/1 | 1/2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 3 |
| Robinson Justin | 24:21 | 11 | 2/4 | 2/7 | 1/1 | 0 | 0 | 0 | 5 | 0 | 1 | 3 | 1 | 7 |
| Dowell Reger | 19:52 | 5 | 0/3 | 1/2 | 2/2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 1 |
| Soko Ovie | 25:52 | 16 | 4/8 | 1/4 | 5/7 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 7 |
| Conger Demetrius | 31:56 | 25 | 8/9 | 3/3 | 0/1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 22 |
| Teague Justin | 18:04 | 5 | 1/2 | 0/0 | 3/5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 3 |
| Cadougan JR | 27:01 | 15 | 6/6 | 1/3 | 0/1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 14 |
| Total | 40:00 | 82 | 23/35 | 8/21 | 12/19 | 0 | 0 | 0 | 17 | 3 | 2 | 14 | 18 | 58 |
Arkadikos
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tzougarakis Savas | 4:28 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| Kavadas Vassilis | 23:19 | 10 | 3/9 | 0/0 | 4/5 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 5 |
| Stefanidis Christos | 28:43 | 8 | 1/2 | 2/6 | 0/0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 8 |
| Karamolegos Giannis | 15:05 | 1 | 0/1 | 0/3 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 |
| Labropoulos Fotis | 12:49 | 4 | 2/4 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Kallinikidis Avraam | 16:05 | 0 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -3 |
| Van Oostrum Devon | 34:08 | 11 | 1/4 | 3/8 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 1 |
| Kopsaftis Giorgos | 5:42 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -2 |
| Konstantinou Giorgos | 7:17 | 3 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 2 |
| Braun Todd | 24:22 | 8 | 1/2 | 2/7 | 0/0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 5 |
| Nuuten Matti | 28:02 | 9 | 3/3 | 1/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 8 |
| Total | 40:00 | 54 | 11/27 | 9/30 | 5/7 | 0 | 0 | 0 | 12 | 2 | 1 | 11 | 21 | 19 |
