Retymno Cretan Kings vs Trikala BC (83-79)
Primary tabs
Season: 2015-16 , Day: 7
Stadium :
Κ.γ. Μελινα Μερκουρη
Start time : Sat 21 Nov 2015 5:00 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Retymno Cretan Kings | 19 | 22 | 23 | 19 | 83 |
| Trikala BC | 25 | 17 | 15 | 22 | 79 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Retymno Cretan Kings | 98.3 | 93.5 | 82.9 | 47.6 | 13.0 | 0.0 | 50.0 |
| Trikala BC | 97.2 | 102.1 | 82.9 | 50.9 | 16.0 | 0.0 | 63.6 |
Retymno Cretan Kings
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tsakaleris Efthimis | 6:28 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Matalon Marios | 10:05 | 5 | 1/2 | 0/1 | 3/3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| Shizas Stavros | 8:44 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Schaftenaar Roland | 26:44 | 14 | 6/7 | 0/2 | 2/4 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 2 | 18 |
| Giannopoulos Charis | 32:34 | 18 | 2/3 | 3/9 | 5/6 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 3 | 13 |
| Kloof Charlon | 18:17 | 6 | 0/1 | 1/3 | 3/6 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | -1 |
| Relford Marcus | 22:16 | 2 | 1/3 | 0/2 | 0/0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 |
| Harrow Ryan | 28:04 | 10 | 3/8 | 0/3 | 4/4 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 2 | 5 |
| Stone Tyler | 34:52 | 17 | 1/2 | 3/8 | 6/6 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 15 |
| Carter Darius | 11:56 | 7 | 3/6 | 0/0 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 |
| Total | 40:00 | 83 | 19/34 | 7/28 | 24/31 | 0 | 0 | 0 | 23 | 4 | 3 | 11 | 24 | 59 |
Trikala BC
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kalles Nikos | 14:20 | 4 | 1/1 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
| Tsiloulis Theodoros | 0:08 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Varitimiadis Alexandros | 0:30 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Karathanasis Giannis | 6:20 | 2 | 1/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kalogiannidis Filippos | 0:18 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tsiaras Giorgos | 22:17 | 7 | 0/1 | 2/3 | 1/2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 5 |
| Robinson Justin | 29:35 | 14 | 3/5 | 1/5 | 5/7 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 3 |
| Dowell Reger | 24:45 | 12 | 0/3 | 3/6 | 3/4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 5 |
| Soko Ovie | 24:52 | 8 | 3/7 | 0/2 | 2/4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 |
| Conger Demetrius | 30:41 | 18 | 5/10 | 1/1 | 5/7 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 16 |
| Teague Justin | 20:32 | 9 | 3/5 | 0/0 | 3/5 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 5 | 6 |
| Cadougan JR | 25:42 | 5 | 0/1 | 1/3 | 2/4 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 4 | 3 |
| Total | 40:00 | 79 | 16/34 | 8/21 | 23/35 | 0 | 0 | 0 | 18 | 0 | 4 | 13 | 25 | 45 |
